Seven Round Mock

Collapse
X
Collapse
First Prev Next Last
 
  • Filter
  • Time
  • Show
Clear All
new posts
  • Boltnut
    Registered Charger Fan
    • Feb 2019
    • 5397
    • Send PM

    #25
    Originally posted by Boltjolt View Post

    Yes, yet you want me to add a edge rusher in my mock for one of the WRs i have there. The WRs are better value. Cant draft for need all the time, thats how your team doesnt improve and we have a need for WR too.
    Here's a good value edge rusher...
    https://www.nfl.com/prospects/tipa-g...6-6811b9b5e915
    Subscribe, Like this Video & Turn On Notifications!(↓↓ click show more ↓↓)Instagram: https://www.instagram.com/justbombsproductions/Twitter: https://twitter....


    He'll need to add weight to be a 4-3 DE. But he has the frame for it (6-5).

    If you want a WR to complete your WR depth, why not get it via FA. FA Wr's are going cheap right now (Agholor, Sharpe, Treadwell). Paul Richardson (4.40) might be a good target...

    Comment

    • Boltjolt
      Dont let the PBs fool ya
      • Jun 2013
      • 26263
      • Henderson, NV
      • Send PM

      #26
      Originally posted by Boltnut View Post

      Here's a good value edge rusher...
      https://www.nfl.com/prospects/tipa-g...6-6811b9b5e915
      Subscribe, Like this Video & Turn On Notifications!(↓↓ click show more ↓↓)Instagram: https://www.instagram.com/justbombsproductions/Twitter: https://twitter....


      He'll need to add weight to be a 4-3 DE. But he has the frame for it (6-5).

      If you want a WR to complete your WR depth, why not get it via FA. FA Wr's are going cheap right now (Agholor, Sharpe, Treadwell). Paul Richardson (4.40) might be a good target...
      All those guys are signed lol....except mybe Richarsson, but he is hurt often and isnt all that great. I see no reason not to draft 2 WRs in a really deep draft when we have the need and value there.
      Maybe we wont but imo its a good idea when many good WRs will fall.

      Comment

      • Boltnut
        Registered Charger Fan
        • Feb 2019
        • 5397
        • Send PM

        #27
        I think to understand Anthony Lynn's thinking you have to go back to his experience as a player on the Broncos.

        Did they have a franchise QB? Yes. But Elway was on the way out. In SB XXXII, Elway was 12-22 for 123 yards. 0 TD's and 1 INT. QB rating of 51.9. He fared better in SB XXXIII with 336 yards passing (80 coming on one play) but in both seasons (97', 98') the Broncos relied heavily on Terrell Davis, a great run-blocking OL, and a tough defense (which shut down good offenses in Packers and Falcons). Elway only passed for 2800 yards in 1998 as he was hurt for 4 games. Bubby Brister went 4-0 in his absence... Brian Greise was drafted 3rd round in 1998 to be Elway's heir.

        There is no indication that AL believes you need a 1st round QB to compete for a SB ring...

        Comment

        • Boltjolt
          Dont let the PBs fool ya
          • Jun 2013
          • 26263
          • Henderson, NV
          • Send PM

          #28
          Originally posted by Boltnut View Post
          I think to understand Anthony Lynn's thinking you have to go back to his experience as a player on the Broncos.

          Did they have a franchise QB? Yes. But Elway was on the way out. In SB XXXII, Elway was 12-22 for 123 yards. 0 TD's and 1 INT. QB rating of 51.9. He fared better in SB XXXIII with 336 yards passing (80 coming on one play) but in both seasons (97', 98') the Broncos relied heavily on Terrell Davis, a great run-blocking OL, and a tough defense (which shut down good offenses in Packers and Falcons). Elway only passed for 2800 yards in 1998 as he was hurt for 4 games. Bubby Brister went 4-0 in his absence... Brian Greise was drafted 3rd round in 1998 to be Elway's heir.

          There is no indication that AL believes you need a 1st round QB to compete for a SB ring...
          To understand Lynn's thinking, I believe I'd have to know him or at least hear his thinking.
          Lynn also isn't the GM but he got a ring with a HOF QB who was still able to move.

          Griese didn't do shit. The only indication we have from Lynn is him liking Tyrod but was in on signing Brady.

          My bet, if one is there, is we are going QB @ #6. However, when I bet, it don't work out too well lol.
          Last edited by Boltjolt; 03-29-2020, 11:50 AM.

          Comment

          • Boltnut
            Registered Charger Fan
            • Feb 2019
            • 5397
            • Send PM

            #29
            Originally posted by Boltjolt View Post

            All those guys are signed lol....except mybe Richarsson, but he is hurt often and isnt all that great. I see no reason not to draft 2 WRs in a really deep draft when we have the need and value there.
            Maybe we wont but imo its a good idea when many good WRs will fall.
            FA Wr's are going cheap right now (Agholor, Sharpe, Treadwell).
            Agholor = 1,047,500
            Sharpe = 1,000,000
            Treadwell = 910,000

            Hey, I agree... the WR class is deep. Just don't think it wise to use 2 draft picks on WR when there are WR FA options and we're moving to a run-1st offense.

            Comment

            • Boltjolt
              Dont let the PBs fool ya
              • Jun 2013
              • 26263
              • Henderson, NV
              • Send PM

              #30
              Originally posted by Boltnut View Post



              Agholor = 1,047,500
              Sharpe = 1,000,000
              Treadwell = 910,000

              Hey, I agree... the WR class is deep. Just don't think it wise to use 2 draft picks on WR when there are WR FA options and we're moving to a run-1st offense.
              Well those guys are signed, Richardson isnt that great. Who else? Bring back Inman who we let leave again? I dont see your reasoning. There isnt anything great out here and if Telesco thought there was, he would sign them but instead he signed a punt return WR who may not make the team.

              How much will a 4th and 6th rounder make compared to those FAs above? A lot less!....for years.
              Maybe he will wait til after the draft to see what we get before signing a vet WR.

              We certainly woudnt be the first team to draft 2 WRs in a draft.

              AZ drafted 3 last year for their rookie QB last year
              Falcons drafted Ridley and Gage in 2018, both contributed a lot least season.

              Packers drafted 3 in 2018
              Texans used a first and third on them in 2016
              Rams a second and forth in 2017 and drafted two in 2016

              Niners drafted a second and third round WRs last year after drafting two the year prior

              You get the idea.

              I just dont see the downside of doing that in one of the best WR classes to come around in a while when we have the need for them. We need to score points if we want to win our division.
              And just because we want to run more dont mean we dont need WRs. Injuries happen as we well know.
              Last edited by Boltjolt; 03-29-2020, 02:27 PM.

              Comment

              • Critty
                Dominate the Day.
                • Mar 2019
                • 5407
                • Send PM

                #31
                Originally posted by like54ninjas View Post

                So are franchise QBs in the top 10. Hell, I bet less than half the QB starters weren’t even drafted in the Top 10.
                How many top 10 QBs have won the Lombardi in the past 20-30 years?

                From 1990-2020

                About half

                These guys won 15 of the 30.
                Simms 1
                Aikman 3
                Young 1 (1st rd supplemental draft)
                Elway 2
                Dilfer 1
                P.Manning 2
                E.Manning 2
                Big Ben 2 (#11 overall)
                Mahomes 1

                Flacco was pick #18
                Rodgers pick #24

                And between the 2 teams there was usually a QB who was a high rd 1 pick
                Even if it was on the losing side.
                McNabb
                Kelly
                McNair
                Bledsoe
                Collins
                Ryan
                P.Manning
                Goff

                I think only these 5 Superbowls in past 30 years didnt have a 1st rd QB.

                Johnson vs Gannon
                Brady vs Warner
                Brady vs Wilson
                Brady vs Foles
                Brady vs Delhomme

                Brady is an anamoly.

                Take away Brady and only 1 Superbowl in 30 years did not have a 1st rd QB on one sideline.

                So I would say you have much better odds of getting to and winning the Superbowl with a QB that was a 1st rd pick.



                Who has it better than us?

                Comment

                • like54ninjas
                  Registered Charger Fan
                  • Oct 2017
                  • 8211
                  • Great White North
                  • Draftnik
                  • Send PM

                  #32
                  Originally posted by Boltjolt View Post

                  May not be but first round QBs have faired alot better than late round QBs throughout history. Late round guys flame out for the most part but like every other possition, sure there are exceptions. You just have to find the exception ....the odds are low.

                  Ive got no problem using a low pick on a QB when we have our franchise guy, but we dont....so why waste that low pick?
                  Why waste a high pick on any player if they are not on your pick cluster based on unbiased evaluation of talent/potential?

                  I’ve stated wherever we draft a QB, I’ll be behind him, after possible bitching for a few days.
                  My 2021 Adopt-A-Bolt List

                  MikeDub
                  K9
                  Nasir
                  Tillery
                  Parham
                  Reed

                  Comment

                  • Boltjolt
                    Dont let the PBs fool ya
                    • Jun 2013
                    • 26263
                    • Henderson, NV
                    • Send PM

                    #33
                    Originally posted by like54ninjas View Post

                    Why waste a high pick on any player if they are not on your pick cluster based on unbiased evaluation of talent/potential?

                    I’ve stated wherever we draft a QB, I’ll be behind him, after possible bitching for a few days.
                    I shouldnt say, wasted pick. If we have our franchise guy and a guy like Clemons as the backup, sure, draft another QB here and there.
                    If we have both our franchise and our backup, i just dont like using picks on QBs because we might find a gem elsewhere.

                    Just my preference, and right now, if we dont land a QB early, i wouldnt bother picking one late. It dont hurt, just not what i like to do but if there is a strong class and some are falling, sure. Stick can use the compitition but we are looking for our franchise QB now and building the depth up in other areas.

                    Comment

                    • like54ninjas
                      Registered Charger Fan
                      • Oct 2017
                      • 8211
                      • Great White North
                      • Draftnik
                      • Send PM

                      #34
                      Originally posted by Critty View Post


                      From 1990-2020

                      About half

                      These guys won 15 of the 30.
                      Simms 1
                      Aikman 3
                      Young 1 (1st rd supplemental draft)
                      Elway 2
                      Dilfer 1
                      P.Manning 2
                      E.Manning 2
                      Big Ben 2 (#11 overall)
                      Mahomes 1

                      Flacco was pick #18
                      Rodgers pick #24

                      And between the 2 teams there was usually a QB who was a high rd 1 pick
                      Even if it was on the losing side.
                      McNabb
                      Kelly
                      McNair
                      Bledsoe
                      Collins
                      Ryan
                      P.Manning
                      Goff

                      I think only these 5 Superbowls in past 30 years didnt have a 1st rd QB.

                      Johnson vs Gannon
                      Brady vs Warner
                      Brady vs Wilson
                      Brady vs Foles
                      Brady vs Delhomme

                      Brady is an anamoly.

                      Take away Brady and only 1 Superbowl in 30 years did not have a 1st rd QB on one sideline.

                      So I would say you have much better odds of getting to and winning the Superbowl with a QB that was a 1st rd pick.
                      The follow up question is of course how many QBs were taken top 10 and/or first round over those same 30 years.



                      Above are the 55 taken just since the BCS era.




                      Complete list of all QBs drafted any round.
                      Quarterbacks
                      2019 1 1 1 1 Kyler Murray Cardinals Oklahoma
                      2 1 6 6 Daniel Jones Giants Duke
                      3 1 15 15 Dwayne Haskins Redskins Ohio State
                      4 2 10 42 Drew Lock Broncos Missouri
                      5 3 36 100 Will Grier Panthers West Virginia
                      6 4 2 104 Ryan Finley Bengals North Carolina State
                      7 4 31 133 Jarrett Stidham Patriots Auburn
                      8 5 28 166 Easton Stick Chargers North Dakota State
                      9 5 29 167 Clayton Thorson Eagles Northwestern
                      10 6 5 178 Gardner Minshew II Jaguars Washington State
                      11 6 24 197 Trace McSorley Ravens Penn State
                      2018 1 1 1 1 Baker Mayfield Browns Oklahoma
                      2 1 3 3 Sam Darnold Jets USC
                      3 1 7 7 Josh Allen Bills Wyoming
                      4 1 10 10 Josh Rosen Cardinals UCLA
                      5 1 32 32 Lamar Jackson Ravens Louisville
                      6 3 12 76 Mason Rudolph Steelers Oklahoma State
                      7 4 8 108 Kyle Lauletta Giants Richmond
                      8 5 34 171 Mike White Cowboys Western Kentucky
                      9 6 25 199 Luke Falk Titans Washington State
                      10 6 29 203 Tanner Lee Jaguars Nebraska
                      11 7 1 219 Danny Etling Patriots Louisiana State
                      12 7 2 220 Alex McGough Seahawks Florida International
                      13 7 31 249 Logan Woodside Bengals Toledo
                      2017 1 1 2 2 Mitchell Trubisky Bears North Carolina
                      2 1 10 10 Patrick Mahomes Chiefs Texas Tech
                      3 1 12 12 Deshaun Watson Texans Clemson
                      4 2 20 52 DeShone Kizer Browns Notre Dame
                      5 3 23 87 Davis Webb Giants California
                      6 3 40 104 C.J. Beathard 49ers Iowa
                      7 4 29 135 Joshua Dobbs Steelers Tennessee
                      8 5 28 171 Nathan Peterman Bills Pittsburgh
                      9 6 32 215 Brad Kaaya Lions Miami (FL)
                      10 7 35 253 Chad Kelly Broncos Mississippi
                      2016 1 1 1 1 Jared Goff Rams California
                      2 1 2 2 Carson Wentz Eagles North Dakota State
                      3 1 26 26 Paxton Lynch Broncos Memphis
                      4 2 20 51 Christian Hackenberg Jets Penn State
                      5 3 29 91 Jacoby Brissett Patriots North Carolina State
                      6 3 31 93 Cody Kessler Browns USC
                      7 4 2 100 Connor Cook Raiders Michigan State
                      8 4 37 135 Dak Prescott Cowboys Mississippi State
                      9 4 41 139 Cardale Jones Bills Ohio State
                      10 5 25 162 Kevin Hogan Chiefs Stanford
                      11 6 12 187 Nate Sudfeld Redskins Indiana
                      12 6 16 191 Jake Rudock Lions Michigan
                      13 6 26 201 Brandon Allen Jaguars Arkansas
                      14 6 32 207 Jeff Driskel 49ers Louisiana Tech
                      15 7 2 223 Brandon Doughty Dolphins Western Kentucky
                      2015 1 1 1 1 Jameis Winston Buccaneers Florida State
                      2 1 2 2 Marcus Mariota Titans Oregon
                      3 3 11 75 Garrett Grayson Saints Colorado State
                      4 3 25 89 Sean Mannion Rams Oregon State
                      5 4 4 103 Bryce Petty Jets Baylor
                      6 5 11 147 Brett Hundley Packers UCLA
                      7 7 33 250 Trevor Siemian Broncos Northwestern
                      2014 1 1 3 3 Blake Bortles Jaguars Central Florida
                      2 1 22 22 Johnny Manziel Browns Texas A&M
                      3 1 32 32 Teddy Bridgewater Vikings Louisville
                      4 2 4 36 Derek Carr Raiders Fresno State
                      5 2 30 62 Jimmy Garoppolo Patriots Eastern Illinois
                      6 4 20 120 Logan Thomas Cardinals Virginia Tech
                      7 4 35 135 Tom Savage Texans Pittsburgh
                      8 5 23 163 Aaron Murray Chiefs Georgia
                      9 5 24 164 AJ McCarron Bengals Alabama
                      10 6 2 178 Zach Mettenberger Titans Louisiana State
                      11 6 7 183 David Fales Bears San Jose State
                      12 6 18 194 Keith Wenning Ravens Ball State
                      13 6 37 213 Tajh Boyd Jets Clemson
                      14 6 38 214 Garrett Gilbert Rams Southern Methodist
                      2013 1 1 16 16 EJ Manuel Bills Florida State
                      2 2 7 39 Geno Smith Jets West Virginia
                      3 3 11 73 Mike Glennon Buccaneers North Carolina State
                      4 4 1 98 Matt Barkley Eagles USC
                      5 4 13 110 Ryan Nassib Giants Syracuse
                      6 4 15 112 Tyler Wilson Raiders Arkansas
                      7 4 18 115 Landry Jones Steelers Oklahoma
                      8 7 15 221 Brad Sorensen Chargers Southern Utah
                      9 7 28 234 Zac Dysert Broncos Miami (OH)
                      10 7 31 237 B.J. Daniels 49ers South Florida
                      11 7 43 249 Sean Renfree Falcons Duke
                      2012 1 1 1 1 Andrew Luck Colts Stanford
                      2 1 2 2 Robert Griffin III Redskins Baylor
                      3 1 8 8 Ryan Tannehill Dolphins Texas A&M
                      4 1 22 22 Brandon Weeden Browns Oklahoma State
                      5 2 25 57 Brock Osweiler Broncos Arizona State
                      6 3 12 75 Russell Wilson Seahawks Wisconsin
                      7 3 25 88 Nick Foles Eagles Arizona
                      8 4 7 102 Kirk Cousins Redskins Michigan State
                      9 6 15 185 Ryan Lindley Cardinals San Diego State
                      10 7 36 243 B.J. Coleman Packers Tennessee-Chattanooga
                      11 7 46 253 Chandler Harnish Colts Northern Illinois
                      2011s 1 3 0 0 Terrelle Pryor Raiders Ohio State
                      2011 1 1 1 1 Cam Newton Panthers Auburn
                      2 1 8 8 Jake Locker Titans Washington
                      3 1 10 10 Blaine Gabbert Jaguars Missouri
                      4 1 12 12 Christian Ponder Vikings Florida State
                      5 2 3 35 Andy Dalton Bengals Texas Christian
                      6 2 4 36 Colin Kaepernick 49ers Nevada
                      7 3 10 74 Ryan Mallett Patriots Arkansas
                      8 5 4 135 Ricky Stanzi Chiefs Iowa
                      9 5 21 152 T.J. Yates Texans North Carolina
                      10 5 29 160 Nathan Enderle Bears Idaho
                      11 6 15 180 Tyrod Taylor Ravens Virginia Tech
                      12 7 5 208 Greg McElroy Jets Alabama
                      2010 1 1 1 1 Sam Bradford Rams Oklahoma
                      2 1 25 25 Tim Tebow Broncos Florida
                      3 2 16 48 Jimmy Clausen Panthers Notre Dame
                      4 3 21 85 Colt McCoy Browns Texas
                      5 4 24 122 Mike Kafka Eagles Northwestern
                      6 5 24 155 John Skelton Cardinals Fordham
                      7 5 37 168 Jonathan Crompton Chargers Tennessee
                      8 6 7 176 Rusty Smith Titans Florida Atlantic
                      9 6 12 181 Dan LeFevour Bears Central Michigan
                      10 6 30 199 Joe Webb Vikings Alabama-Birmingham
                      11 6 35 204 Tony Pike Panthers Cincinnati
                      12 7 2 209 Levi Brown Bills Troy
                      13 7 32 239 Sean Canfield Saints Oregon State
                      14 7 43 250 Zac Robinson Patriots Oklahoma State
                      2009 1 1 1 1 Matthew Stafford Lions Georgia
                      2 1 5 5 Mark Sanchez Jets USC
                      3 1 17 17 Josh Freeman Buccaneers Kansas State
                      4 2 12 44 Pat White Dolphins West Virginia
                      5 4 1 101 Stephen McGee Cowboys Texas A&M
                      6 5 15 151 Rhett Bomar Giants Sam Houston State
                      7 5 35 171 Nate Davis 49ers Ball State
                      8 6 1 174 Tom Brandstater Broncos Fresno State
                      9 6 5 178 Mike Teel Seahawks Rutgers
                      10 6 23 196 Keith Null Rams West Texas A&M
                      11 6 28 201 Curtis Painter Colts Purdue
                      2008 1 1 3 3 Matt Ryan Falcons Boston College
                      2 1 18 18 Joe Flacco Ravens Delaware
                      3 2 25 56 Brian Brohm Packers Louisville
                      4 2 26 57 Chad Henne Dolphins Michigan
                      5 3 31 94 Kevin O'Connell Patriots San Diego State
                      6 5 2 137 John David Booty Vikings USC
                      7 5 21 156 Dennis Dixon Steelers Oregon
                      8 5 25 160 Josh Johnson Buccaneers San Diego
                      9 5 27 162 Erik Ainge Jets Tennessee
                      10 6 20 186 Colt Brennan Redskins Hawaii
                      11 6 32 198 Andre' Woodson Giants Kentucky
                      12 7 2 209 Matt Flynn Packers Louisiana State
                      13 7 16 223 Alex Brink Texans Washington State
                      2007 1 1 1 1 JaMarcus Russell Raiders Louisiana State
                      2 1 22 22 Brady Quinn Browns Notre Dame
                      3 2 4 36 Kevin Kolb Eagles Houston
                      4 2 8 40 John Beck Dolphins Brigham Young
                      5 2 11 43 Drew Stanton Lions Michigan State
                      6 3 29 92 Trent Edwards Bills Stanford
                      7 4 4 103 Isaiah Stanback Cowboys Washington
                      8 5 14 151 Jeff Rowe Bengals Nevada
                      9 5 37 174 Troy Smith Ravens Ohio State
                      10 6 31 205 Jordan Palmer Redskins Texas-El Paso
                      11 7 7 217 Tyler Thigpen Vikings Coastal Carolina
                      2006 1 1 3 3 Vince Young Titans Texas
                      2 1 10 10 Matt Leinart Cardinals USC
                      3 1 11 11 Jay Cutler Broncos Vanderbilt
                      4 2 17 49 Kellen Clemens Jets Oregon
                      5 2 32 64 Tarvaris Jackson Vikings Alabama State
                      6 3 17 81 Charlie Whitehurst Chargers Clemson
                      7 3 21 85 Brodie Croyle Chiefs Alabama
                      8 5 15 148 Ingle Martin Packers Furman
                      9 5 32 164 Omar Jacobs Steelers Bowling Green
                      10 6 24 193 Reggie McNeal Bengals Texas A&M
                      11 6 25 194 Bruce Gradkowski Buccaneers Toledo
                      12 7 15 223 D.J. Shockley Falcons Georgia
                      2005 1 1 1 1 Alex Smith 49ers Utah
                      2 1 24 24 Aaron Rodgers Packers California
                      3 1 25 25 Jason Campbell Redskins Auburn
                      4 3 3 67 Charlie Frye Browns Akron
                      5 3 5 69 Andrew Walter Raiders Arizona State
                      6 3 21 85 David Greene Seahawks Georgia
                      7 4 5 106 Kyle Orton Bears Purdue
                      8 4 20 121 Stefan Lefors Panthers Louisville
                      9 5 9 145 Dan Orlovsky Lions Connecticut
                      10 5 16 152 Adrian McPherson Saints Florida State
                      11 6 39 213 Derek Anderson Ravens Oregon State
                      12 7 15 229 James Kilian Chiefs Tulsa
                      13 7 16 230 Matt Cassel Patriots USC
                      14 7 36 250 Ryan Fitzpatrick Rams Harvard
                      2004 1 1 1 1 Eli Manning Chargers Mississippi
                      2 1 4 4 Philip Rivers Giants North Carolina State
                      3 1 11 11 Ben Roethlisberger Steelers Miami (OH)
                      4 1 22 22 J.P. Losman Bills Tulane
                      5 3 27 90 Matt Schaub Falcons Virginia
                      6 4 10 106 Luke McCown Browns Louisiana Tech
                      7 5 16 148 Craig Krenzel Bears Ohio State
                      8 6 20 185 Andy Hall Eagles Delaware
                      9 6 22 187 Josh Harris Ravens Bowling Green
                      10 6 28 193 Jim Sorgi Colts Wisconsin
                      11 6 36 201 Jeff Smoker Rams Michigan State
                      12 7 1 202 John Navarre Cardinals Michigan
                      13 7 16 217 Cody Pickett 49ers Washington
                      14 7 17 218 Casey Bramlet Bengals Wyoming
                      15 7 24 225 Matt Mauck Broncos Louisiana State
                      16 7 47 248 B.J. Symons Texans Texas Tech
                      17 7 49 250 Bradlee Van Pelt Broncos Colorado State
                      2003 1 1 1 1 Carson Palmer Bengals USC
                      2 1 7 7 Byron Leftwich Jaguars Marshall
                      3 1 19 19 Kyle Boller Ravens California
                      4 1 22 22 Rex Grossman Bears Florida
                      5 3 24 88 Dave Ragone Texans Louisville
                      6 3 33 97 Chris Simms Buccaneers Texas
                      7 4 13 110 Seneca Wallace Seahawks Iowa State
                      8 5 28 163 Brian St. Pierre Steelers Boston College
                      9 6 19 192 Drew Henson Texans Michigan
                      10 6 27 200 Brooks Bollinger Jets Wisconsin
                      11 6 28 201 Kliff Kingsbury Patriots Texas Tech
                      12 7 18 232 Gibran Hamdan Redskins Indiana
                      13 7 27 241 Ken Dorsey 49ers Miami (FL)
                      2002 1 1 1 1 David Carr Texans Fresno State
                      2 1 3 3 Joey Harrington Lions Oregon
                      3 1 32 32 Patrick Ramsey Redskins Tulane
                      4 3 16 81 Josh McCown Cardinals Sam Houston State
                      5 4 10 108 David Garrard Jaguars East Carolina
                      6 4 19 117 Rohan Davey Patriots Louisiana State
                      7 5 2 137 Randy Fasani Panthers Stanford
                      8 5 23 158 Kurt Kittner Falcons Illinois
                      9 5 28 163 Brandon Doman 49ers Brigham Young
                      10 5 29 164 Craig Nall Packers Northwestern State (LA)
                      11 6 14 186 J.T. O'Sullivan Saints California-Davis
                      12 6 33 205 Steve Bellisari Rams Ohio State
                      13 7 5 216 Seth Burford Chargers Cal Poly-San Luis Obispo
                      14 7 21 232 Jeff Kelly Seahawks Southern Mississippi
                      15 7 24 235 Ronald Curry Raiders North Carolina
                      16 7 25 236 Wes Pate Ravens Stephen F. Austin
                      2001 1 1 1 1 Michael Vick Falcons Virginia Tech
                      2 2 1 32 Drew Brees Chargers Purdue
                      3 2 22 53 Quincy Carter Cowboys Georgia
                      4 2 28 59 Marques Tuiasosopo Raiders Washington
                      5 4 11 106 Chris Weinke Panthers Florida State
                      6 4 14 109 Sage Rosenfels Redskins Iowa State
                      7 4 30 125 Jesse Palmer Giants Florida
                      8 5 18 149 Mike McMahon Lions Rutgers
                      9 5 24 155 A.J. Feeley Eagles Oregon
                      10 6 9 172 Josh Booty Seahawks Louisiana State
                      11 6 14 177 Josh Heupel Dolphins Oklahoma
                      2000 1 1 18 18 Chad Pennington Jets Marshall
                      2 3 3 65 Giovanni Carmazzi 49ers Hofstra
                      3 3 13 75 Chris Redman Ravens Louisville
                      4 5 34 163 Tee Martin Steelers Tennessee
                      5 6 2 168 Marc Bulger Saints West Virginia
                      6 6 17 183 Spergon Wynn Browns Southwest Texas State
                      7 6 33 199 Tom Brady Patriots Michigan
                      8 6 36 202 Todd Husak Redskins Stanford
                      9 6 39 205 JaJuan Seider Chargers Florida A&M
                      10 7 6 212 Tim Rattay 49ers Louisiana Tech
                      11 7 8 214 Jarious Jackson Broncos Notre Dame
                      12 7 28 234 Joe Hamilton Buccaneers Georgia Tech
                      1999 1 1 1 1 Tim Couch Browns Kentucky
                      2 1 2 2 Donovan McNabb Eagles Syracuse
                      3 1 3 3 Akili Smith Bengals Oregon
                      4 1 11 11 Daunte Culpepper Vikings Central Florida
                      5 1 12 12 Cade McNown Bears UCLA
                      6 2 19 50 Shaun King Buccaneers Tulane
                      7 3 16 77 Brock Huard Seahawks Washington
                      8 4 6 101 Joe Germaine Rams Ohio State
                      9 4 36 131 Aaron Brooks Packers Virginia
                      10 5 18 151 Kevin Daft Oilers California-Davis
                      11 7 21 227 Michael Bishop Patriots Kansas State
                      12 7 33 239 Chris Greisen Cardinals Northwest Missouri State
                      13 7 39 245 Scott Covington Bengals Miami (FL)
                      1998 1 1 1 1 Peyton Manning Colts Tennessee
                      2 1 2 2 Ryan Leaf Chargers Washington State
                      3 2 30 60 Charlie Batch Lions Eastern Michigan
                      4 3 25 86 Jonathan Quinn Jaguars Middle Tennessee State
                      5 3 30 91 Brian Griese Broncos Michigan
                      6 6 19 172 John Dutton Dolphins Nevada
                      7 6 34 187 Matt Hasselbeck Packers Boston College
                      8 7 43 232 Moses Moreno Bears Colorado State
                      1997 1 1 26 26 Jim Druckenmiller 49ers Virginia Tech
                      2 2 12 42 Jake Plummer Cardinals Arizona State
                      3 4 3 99 Danny Wuerffel Saints Florida
                      4 4 14 110 Pat Barnes Chiefs California
                      5 6 8 171 Mike Cherry Giants Murray State
                      6 6 28 191 Chuck Clements Jets Houston
                      7 7 3 204 Tony Graziani Falcons Oregon
                      8 7 6 207 Koy Detmer Eagles Colorado
                      9 7 33 234 Wally Richardson Ravens Penn State
                      10 7 36 237 Tony Corbin Chargers Sacramento State
                      11 7 39 240 Ronnie McAda Packers Army
                      1996 1 2 12 42 Tony Banks Rams Michigan State
                      2 3 24 85 Bobby Hoying Eagles Ohio State
                      3 4 5 100 Jeff Lewis Broncos Northern Arizona
                      4 4 35 130 Danny Kanell Giants Florida State
                      5 6 36 203 Spence Fischer Steelers Duke
                      6 6 38 205 Mike Cawley Colts James Madison
                      7 7 29 238 Jon Stark Ravens Trinity
                      8 7 31 240 Kyle Wachholtz Packers USC
                      1995 1 1 3 3 Steve McNair Oilers Alcorn State
                      2 1 5 5 Kerry Collins Panthers Penn State
                      3 2 13 45 Todd Collins Bills Michigan
                      4 2 28 60 Kordell Stewart Steelers Colorado
                      5 3 16 80 Stoney Case Cardinals New Mexico
                      6 3 20 84 Eric Zeier Browns Georgia
                      7 4 1 99 Rob Johnson Jaguars USC
                      8 4 13 111 Chad May Vikings Kansas State
                      9 4 21 119 Dave Barr Eagles California
                      10 4 36 134 Steve Stenstrom Chiefs Stanford
                      11 5 26 160 Jay Barker Packers Alabama
                      12 6 20 191 Jerry Colquitt Panthers Tennessee
                      13 6 26 197 Craig Whelihan Chargers Pacific
                      14 7 5 213 John Walsh Bengals Brigham Young
                      1994 1 1 3 3 Heath Shuler Redskins Tennessee
                      2 1 6 6 Trent Dilfer Buccaneers Fresno State
                      3 4 8 111 Perry Klein Falcons C.W. Post
                      4 4 13 116 Doug Nussmeier Saints Idaho
                      5 6 17 178 Jim Miller Steelers Michigan State
                      6 7 3 197 Gus Frerotte Redskins Tulsa
                      7 7 4 198 Jay Walker Patriots Howard
                      8 7 5 199 Steve Matthews Chiefs Memphis
                      9 7 14 208 Glenn Foley Jets Boston College
                      1993 1 1 1 1 Drew Bledsoe Patriots Washington State
                      2 1 2 2 Rick Mirer Seahawks Notre Dame
                      3 3 2 58 Billy Joe Hobert Raiders Washington
                      4 5 6 118 Mark Brunell Packers Washington
                      5 7 24 192 Gino Torretta Vikings Miami (FL)
                      6 8 20 216 Alex Van Pelt Steelers Pittsburgh
                      7 8 23 219 Elvis Grbac 49ers Michigan
                      8 8 26 222 Trent Green Chargers Indiana
                      1992s 1 1 0 0 Dave Brown Giants Duke
                      1992 1 1 6 6 David Klingler Bengals Houston
                      2 1 25 25 Tommy Maddox Broncos UCLA
                      3 2 12 40 Matt Blundin Chiefs Virginia
                      4 2 18 46 Tony Sacca Cardinals Penn State
                      5 4 2 86 Craig Erickson Buccaneers Miami (FL)
                      6 4 18 102 Casey Weldon Eagles Florida State
                      7 4 23 107 Will Furrer Bears Virginia Tech
                      8 4 28 112 Chris Hakel Redskins William & Mary
                      9 6 26 166 Jeff Blake Jets East Carolina
                      10 8 2 198 Ricky Jones Rams Alabama State
                      11 8 15 211 Kent Graham Giants Ohio State
                      12 8 24 220 Bucky Richardson Oilers Texas A&M
                      13 8 26 222 Mike Pawlawski Buccaneers California
                      14 9 3 227 Brad Johnson Vikings Florida State
                      15 9 4 228 T.J. Rubley Rams Tulsa
                      16 9 6 230 Ty Detmer Packers Brigham Young
                      17 11 16 296 Mark Barsotti Dolphins Fresno State
                      18 12 8 316 Keithen McCant Browns Nebraska
                      19 12 10 318 Cornelius Benton Steelers Connecticut
                      20 12 27 335 Matt Rodgers Bills Iowa
                      1991 1 1 16 16 Dan McGwire Seahawks San Diego State
                      2 1 24 24 Todd Marinovich Raiders USC
