Stinky’s Extra Mojo Day 2 Draft Thread

Collapse
X
Collapse
First Prev Next Last
 
  • Filter
  • Time
  • Show
Clear All
new posts
  • Formula 21
    The Future is Now
    • Jun 2013
    • 16247
    • Republic of San Diego
    • Send PM

    Stinky’s Extra Mojo Day 2 Draft Thread

    After a perfect, mojolicious day 1, we need to keep the mojo going. More fallers and more pass defense please.
    Last edited by Bolt-O; 04-26-2018, 07:58 PM.
    Now, if you excuse me, I have some Charger memories to suppress.
    The Wasted Decade is done.
    Build Back Better.
  • Stinky Wizzleteats+
    Grammar Police
    • Jun 2013
    • 10597
    • Send PM

    #2
    Mojo for round to! Let's get Mako and daughter up in here they ares good mojo too!
    Last edited by Stinky Wizzleteats+; 04-26-2018, 08:02 PM.
    Go Rivers!

    Comment

    • rikardo
      Registered Charger Fan
      • Jun 2013
      • 1027
      • Send PM

      #3
      DT or ILB is what we need IMO
      who are the BPA (list)

      Comment

      • Charged4Life
        Registered Charger Fan
        • Oct 2017
        • 479
        • Send PM

        #4
        Originally posted by rikardo View Post
        DT or ILB is what we need IMO
        who are the BPA (list)
        I hear ya.

        Comment

        • Formula 21
          The Future is Now
          • Jun 2013
          • 16247
          • Republic of San Diego
          • Send PM

          #5
          Now, if you excuse me, I have some Charger memories to suppress.
          The Wasted Decade is done.
          Build Back Better.

          Comment

          • Charged4Life
            Registered Charger Fan
            • Oct 2017
            • 479
            • Send PM

            #6
            Are there any stud RB's with major explosion left? And if he's consistent then I might prefer him over Gordon.

            Comment

            • Charged4Life
              Registered Charger Fan
              • Oct 2017
              • 479
              • Send PM

              #7
              Okay, that Guice dude from LSU looks intriguing. Will he be around in the 3rd? nfl.com compares him to Marshawn Lynch (I'm assuming the younger version).



              All Combine and Draft-Related Analysis, News, Video, and Biographical Information for Derrius Guice

              Comment

              • oneinchpunch
                Registered Charger Fan
                • Jun 2013
                • 9487
                • Send PM

                #8
                Hashtag thepowderblues

                Comment

                • Porterparty
                  Registered Charger Fan
                  • Aug 2017
                  • 59
                  • Send PM

                  #9
                  You guys seem to have hit it. ILB, OLB, DT are musts, however no way Hurst drops to 48 must move ahead of Raiders I think. Also, only a few lb's still available. What about Malik Jefferson from Texas, Looked good a combine. IMHO really need to shore up the middle on defense.

                  Comment


                  • Panamamike
                    Panamamike commented
                    Editing a comment
                    Not a fan of Jefferson....doesn’t shed blockers for shit. There are several backers I prefer to him. I would go hurst or Phillips.
                • richpjr
                  Registered Charger Fan
                  • Jun 2013
                  • 21113
                  • Nashville
                  • Send PM

                  #10
                  There are still a LOT of good players left - I hope we don't trade up.

                  Comment


                  • Steve
                    Steve commented
                    Editing a comment
                    Amen

                  • Panamamike
                    Panamamike commented
                    Editing a comment
                    Agreed.
                • Formula 21
                  The Future is Now
                  • Jun 2013
                  • 16247
                  • Republic of San Diego
                  • Send PM

                  #11
                  Now, if you excuse me, I have some Charger memories to suppress.
                  The Wasted Decade is done.
                  Build Back Better.

                  Comment

                  • Fleet
                    TPB Founder
                    • Jun 2013
                    • 14162
                    • Cardiff - Poipu
                    • Send PM

                    #12
                    1 Connor Williams OT 6-5 296 5.05 Texas X
                    2 James Daniels C 6-3 306 Iowa
                    3 Derrius Guice RB 5-10 224 4.49 LSU
                    4 Harold Landry OLB 6-2 252 4.64 Boston College X, DE
                    5 Maurice Hurst DT 6-1 292 Michigan X
                    6 Josh Jackson CB 6-0 196 4.56 Iowa
                    7 Will Hernandez OG 6-2 327 5.15 Texas-El Paso
                    8 Christian Kirk WR 5-10 201 4.47 Texas A&M
                    9 Courtland Sutton WR 6-3 218 4.54 Southern Methodist
                    10 Lorenzo Carter OLB 6-5 250 4.50 Georgia DE
                    11 Carlton Davis CB 6-1 206 4.53 Auburn
                    12 Isaiah Oliver CB 6-0 201 4.50 Colorado
                    13 Sam Hubbard DE 6-5 270 Ohio State
                    14 Ronald Jones RB 5-11 205 4.40 USC X
                    15 Ronnie Harrison S 6-2 207 Alabama
                    16 Harrison Phillips DT 6-3 307 5.21 Stanford
                    17 Mike Gesicki TE 6-5 247 4.54 Penn State
                    18 Nick Chubb RB 5-11 227 4.52 Georgia
                    19 Arden Key DE 6-5 238 LSU X, O, OLB
                    20 Tyrell Crosby OT 6-5 309 5.23 Oregon
                    21 Donte Jackson CB 5-11 175 LSU
                    22 DJ Chark WR 6-3 199 4.34 LSU
                    23 Mason Rudolph QB 6-5 235 4.90 Oklahoma State
                    24 Mark Andrews TE 6-5 256 4.67 Oklahoma
                    25 Kerryon Johnson RB 6-0 206 4.54 Auburn
                    26 Geron Christian OT 6-5 298 5.33 Louisville
                    27 Justin Reid S 6-0 207 4.40 Stanford
                    28 Dallas Goedert TE 6-4 260 South Dakota State X
                    29 Jessie Bates S 6-1 200 4.50 Wake Forest
                    30 Martinas Rankin OT 6-4 308 Mississippi State
                    31 Rasheem Green DE 6-4 275 USC
                    32 Nathan Shepherd DT 6-4 315 5.09 Fort Hays State
                    33 Austin Corbett OG 6-4 306 5.15 Nevada OT
                    34 Josh Sweat DE 6-5 251 4.53 Florida State
                    35 Anthony Miller WR 5-11 201 Memphis
                    36 Brian O'Neill OT 6-7 297 5.31 Pittsburgh
                    37 BJ Hill DT 6-3 311 4.99 North Carolina State
                    38 Malik Jefferson ILB 6-2 236 4.52 Texas
                    39 Rashaan Gaulden S 6-1 197 4.61 Tennessee
                    40 Dante Pettis WR 6-0 186 Washington X, KR
                    41 Kemoko Turay OLB 6-5 253 4.65 Rutgers
                    42 Da'Shawn Hand DE 6-4 297 4.83 Alabama
                    43 Orlando Brown OT 6-8 345 5.88 Oklahoma
                    44 Tarvarius Moore FS 6-1 200 4.35 Southern Mississippi
                    45 James Washington WR 5-11 213 4.54 Oklahoma State
                    46 Uchenna Nwosu OLB 6-2 251 4.65 USC
                    47 Anthony Averett CB 5-11 183 4.36 Alabama
                    48 Equanimeous St.Brown WR 6-5 214 4.48 Notre Dame
                    49 Ogbonnia Okoronkwo OLB 6-2 253 4.77 Oklahoma
                    50 Duke Dawson CB 5-11 197 4.46 Florida
                    51 Braden Smith OG 6-6 310 5.22 Auburn
                    52 Fred Warner OLB 6-3 236 4.64 BYU
                    53 Marcus Allen FS 6-2 215 Penn State
                    54 Deon Cain WR 6-2 202 4.43 Clemson
                    55 Duke Ejiofor DE 6-4 264 Wake Forest
                    56 Nyheim Hines RB 5-8 198 4.38 North Carolina State
                    57 Chukwuma Okorafor OT 6-6 320 4.82 Western Michigan
                    58 Micah Kiser ILB 6-0 238 4.66 Virginia
                    59 Mason Cole C 6-4 307 5.23 Michigan
                    60 Michael Dickson P 6-3 205 Texas
                    61 Josey Jewell ILB 6-1 234 4.82 Iowa
                    62 Shaquem Griffin OLB 6-0 227 4.38 Central Florida
                    63 Michael Gallup WR 6-1 205 4.51 Colorado State
                    64 Ian Thomas TE 6-4 259 4.74 Indiana
                    65 Kyle Lauletta QB 6-3 222 4.81 Richmond
                    66 Deadrin Senat DT 6-0 314 5.16 South Florida
                    67 Royce Freeman RB 5-11 229 4.54 Oregon
                    68 Tony Brown CB 6-0 199 4.36 Alabama
                    69 Darius Leonard ILB 6-2 234 4.70 South Carolina State
                    70 Mike White QB 6-5 224 5.09 Western Kentucky
                    71 Breeland Speaks DE 6-3 283 4.87 Mississippi 5T
                    72 Scott Quessenberry C 6-4 310 5.09 UCLA
                    73 Dane Cruikshank S 6-1 209 4.41 Arizona CB
                    74 DaeSean Hamilton WR 6-1 203 Penn State
                    75 Tim Settle DT 6-3 329 5.37 Virginia Tech
                    76 Jerome Baker OLB 6-1 229 4.53 Ohio State
                    77 Luke Falk QB 6-4 215 Washington State
                    78 Trenton Thompson DT 6-3 288 5.06 Georgia
                    79 Antonio Callaway WR 5-11 200 4.41 Florida O
                    80 Mark Walton RB 5-10 202 4.60 Miami
                    81 Oren Burks OLB 6-2 253 4.59 Vanderbilt
                    82 Kevin Toliver CB 6-2 198 4.58 LSU
                    83 Derrick Nnadi DT 6-1 317 5.38 Florida State
                    84 Jamarco Jones OT 6-4 299 5.50 Ohio State OG
                    85 Daniel Carlson PK 6-5 212 Auburn
                    86 Christopher Herndon TE 6-4 253 Miami
                    87 Joseph Noteboom OT 6-5 309 4.96 TCU
                    88 Genard Avery ILB 6-0 248 4.59 Memphis
                    89 Kyzir White SS 6-2 218 West Virginia
                    90 Ade Aruna DE 6-5 262 4.60 Tulane
                    91 Tre'Quan Smith WR 6-2 203 4.49 Central Florida
                    92 Jaylen Samuels RB 5-11 225 4.54 North Carolina State
                    93 Chad Thomas DE 6-5 281 4.90 Miami
                    94 Simmie Cobbs WR 6-3 220 4.64 Indiana
                    95 Desmond Harrison OT 6-7 292 4.90 West Georgia
                    96 Quin Blanding FS 6-2 207 4.63 Virginia
                    97 Alex Cappa OT 6-6 305 5.39 Humboldt State
                    98 JK Scott P 6-6 205 Alabama
                    99 Troy Fumagalli TE 6-5 247 Wisconsin
                    100 Bo Scarbrough RB 6-1 228 4.52 Alabama
                    101 John Kelly RB 5-10 216 Tennessee
                    102 Isaac Yiadom CB 6-1 190 4.52 Boston College
                    103 Marquis Haynes OLB 6-2 235 4.67 Mississippi
                    104 Wyatt Teller OG 6-4 314 5.24 Virginia Tech
                    105 Armani Watts FS 5-10 202 Texas A&M
                    106 Kalen Ballage RB 6-1 228 4.46 Arizona State
                    107 Quenton Meeks CB 6-1 209 Stanford
                    108 Justin Jackson RB 6-0 199 4.52 Northwestern
                    109 Will Clapp C 6-4 311 5.39 LSU
                    110 Hercules Mata'afa OLB 6-2 255 4.76 Washington State DE
                    111 Avonte Maddox CB 5-9 184 4.39 Pittsburgh
                    112 J'Mon Moore WR 6-3 207 4.60 Missouri
                    113 Chase Litton QB 6-5 230 4.90 Marshall
                    114 Kylie Fitts DE 6-4 263 4.69 Utah
                    115 RJ McIntosh DT 6-4 286 Miami 5T
                    116 KeKe Coutee WR 5-10 181 4.43 Texas Tech
                    117 Jeff Holland OLB 6-2 242 4.79 Auburn
                    118 Dalton Schultz TE 6-5 244 4.75 Stanford
                    119 Tegray Scales ILB 6-0 230 4.77 Indiana
                    120 Sean Welsh OG 6-3 306 5.43 Iowa
                    121 Davontae Harris CB 5-11 205 4.43 Illinois State
                    122 Allen Lazard WR 6-5 227 4.55 Iowa State
                    123 Justin Jones DT 6-2 309 5.09 North Carolina State

                    Comment

                    Working...
                    X