2020 NFL Draft Discussion

Collapse
X
Collapse
First Prev Next Last
 
  • Filter
  • Time
  • Show
Clear All
new posts
  • dmac_bolt
    Day Tripper
    • May 2019
    • 10490
    • North of the Lagoon
    • Send PM

    Originally posted by Steve View Post
    1st round picks are a little like the draft day thing. Everyone has something with them. Something that might be an issue. Some of them are a big deal, some of them are nothing. You just have to decide if you can live with what they have. Clowney is the best of the players that are on that list, but you have to remember he still thinks he is an elite, special player, and he is only an above average pass rusher, who is a pretty good run defender. He is a disappointment in terms of his production vs his draft stock. So are the rest of them, even Fischer.

    Newton is still a decent QB. We would have to scheme around his strengths. The thing is, Taylor is probably a better QB than Newton is at this point. Newton will make more big plays than Taylor, but he will also make more mistakes. And we would have to scheme around both players strengths and weaknesses. But many people are going to think Newton should be the starter if we sign him, and I don't think he is as good a player as Taylor is.

    The problem with signing Newton is that if Taylor, no matter how well he plays, if he ever has a bad game, or the offense struggles in any way, then people will start calling for Newton to start over Tyrod. He has the experience and pedigree that there is an instant controversy in the press, and in the locker room if Tyrod has ANY issues. If we are going to make Tyrod the QB, then he needs to be able to just go out and play. If he plays bad in multiple games, then any QB should have to worry, but a game here or a game there, the QB shouldn't be looking over their shoulder.
    You don’t sign Newton unless you plan him to be QB1. They won.t. Tyrod is gonna shock the world
    “Less is more? NO NO NO - MORE is MORE!”

    Comment

    • Boltgang74
      We Are The Storm!
      • Aug 2018
      • 4579
      • Send PM

      For better or worse.

      Comment

      • Formula 21
        The Future is Now
        • Jun 2013
        • 16247
        • Republic of San Diego
        • Send PM

        Justin Fields is top QB, not Trevor Lawrence, say analysts

        Mar 28, 2:32 PM
        Trevor Lawrence is the quarterback many signal caller hungry teams have their eyes on. Unfortunately, he is not eligible for the 2020 NFL Draft, needing to play one more season at Clemson before entering the draft.

        While Lawrence is widely regarded as the top signal caller in next year’s quarterback crop, not all analysts believe he is No. 1 overall. According to Pro Football Focus, Ohio State’s Justin Fields is their preferred quarterback in next year’s draft.

        In fact, Fields should be talked about more but Lawrence has the pedigree due to appearing in the National Championship game twice, according to PFF.

        Justin Fields should be ahead of Trevor Lawrence,” PFF said. “He’s graded better, he’s graded better in pro like situations. He’s six-foot-three, it’s not like he’s some shrimpy guy that no one’s ever heard of. Justin Fieldsahead of Trevor Lawrence.

        “They both project to be better than Tua (Tagovailoa) and a little bit less than (Joe) Burrow, but of course Burrow had the senior year that none of them have had yet. So for right now, it’s Fields then Lawrence and then, if Tua were in next year’s draft, he’d be third.”

        Comparing them on the stat sheet, Fields has one year as a starter under his belt. Before transferring to Ohio State and starting in 2019, Fields originally enrolled at Georgia but could not beat out incumbent starter Jake Fromm, who entered the 2020 NFL Draft. Rather than sit behind Fromm for two seasons, Fields elected to transfer and found instant success at Ohio State.

        Last year, Fields threw for 3,273 yards, 41 touchdowns, three interceptions and ran for 484 yards and 10 touchdowns. Lawrence threw for 3,665 yards, 36 touchdowns and eight interceptions while rushing for 563 yards and nine touchdowns. Lawrence is not considered a true dual threat quarterback but compiled fantastic rushing statistics as a quarterback.

        Fields thrived in Ryan Day’s system with the Buckeyes, taking advantage of his running ability. A late season injury hampered his dual threat ability, but Fields showcased the arm talent that made him a coveted prospect in high school.

        Pro Football Focus believes these two are above the crop of the 2020 NFL Draft class, with the exception of Burrow, who had a historic campaign in 2019 with LSU.

        If Fields puts together another season like 2019, he could make teams rethink the quarterback pecking order. Some believe the system allowed Fields to thrive unlike the offensive scheme at Georgia, which was tailored to a strong running game and Fromm’s strengths.

        However, Lawrence remained consistent, topping the yardage and touchdown totals from his freshman season (2018). He also won a National Championship and led Clemson to another last season.

        The prospects met only once in college as Clemson took on Ohio State in the College Football Playoff Semi-Finals last season. Clemson won the game 29-23 as Fields threw a game ending interception in the end zone on a drive that could have won the game outright for the Buckeyes.
        Now, if you excuse me, I have some Charger memories to suppress.
        The Wasted Decade is done.
        Build Back Better.

        Comment

        • Boltgang74
          We Are The Storm!
          • Aug 2018
          • 4579
          • Send PM

          Justin Fields is top QB, not Trevor Lawrence, say analysts[/h] Mar 28, 2:32 PM


          While Lawrence is widely regarded as the top signal caller in next year’s quarterback crop, not all analysts believe he is No. 1 overall. According to Pro Football Focus, Ohio State’s Justin Fields is their preferred quarterback in next year’s draft.

          Comparing them on the stat sheet, Fields has one year as a starter under his belt. Before transferring to Ohio State and starting in 2019, Fields originally enrolled at Georgia but could not beat out incumbent starter Jake Fromm, who entered the 2020 NFL Draft. Rather than sit behind Fromm for two seasons, Fields elected to transfer and found instant success at Ohio State.

          Hmmmmm Fromm in the 2nd????

          Comment

          • Formula 21
            The Future is Now
            • Jun 2013
            • 16247
            • Republic of San Diego
            • Send PM

            Anybody for trading down? Think about it. Trade down to later in the first to pick up somebody’s one for next year. Be in position to trade three #1s to get one of the two top QBs next year. And take one of the OTs later in the first. And see what you have on the roster at QB right now.

            Plus this year may not happen. Its better to pay the signing bonus to pick 24 than to pick 6 if the season is cancelled.
            Now, if you excuse me, I have some Charger memories to suppress.
            The Wasted Decade is done.
            Build Back Better.

            Comment

            • Steve
              Administrator
              • Jun 2013
              • 6841
              • South Carolina
              • Meteorologist
              • Send PM

              Originally posted by dmac_bolt View Post

              You don’t sign Newton unless you plan him to be QB1. They won.t. Tyrod is gonna shock the world
              Then Newton is going to be out of the NFL.

              Comment

              • Charge!
                Registered Charger Fan
                • Aug 2019
                • 7330
                • Send PM

                Originally posted by Formula 21 View Post
                Anybody for trading down? Think about it. Trade down to later in the first to pick up somebody’s one for next year. Be in position to trade three #1s to get one of the two top QBs next year. And take one of the OTs later in the first. And see what you have on the roster at QB right now.

                Plus this year may not happen. Its better to pay the signing bonus to pick 24 than to pick 6 if the season is cancelled.
                planning to take a QB next year who is not as good as the top 2 this year won't work....... we are drafting at 6 this year so we are close enough to have a shot at the 2 elite QB's this year....... the clemson QB is NOT an elite passer..... he is an elite runner......but not an elite passer liker Burrow or Tua......

                no smart organization trades down from top 5 or 6 picks....... NE frequently trades down because they always draft at end of first round where all players are basically 2nd rounders.....

                Chargers have fixed our OL with a pro bowl right side which will protect the lid side of a left handed QB like Tua....... that was done for a reason......

                Taylor is nothing more than a game manger stop gap QB to play just until Tua is ready.....

                Chargers only scored around 17-18 points per game last year with a future HOF QB playing...... we will struggle to get to that many points with Taylor at QB..........Taylor may not throw many interceptions but hew does not score very much either......

                Chargers desperately need to find an elite QB to build our new offense around...... and we need to build a high scoring offense that can average 30+ points per game so we can compete with KC.......

                Comment

                • like54ninjas
                  Registered Charger Fan
                  • Oct 2017
                  • 8211
                  • Great White North
                  • Draftnik
                  • Send PM

                  Originally posted by Charge! View Post

                  planning to take a QB next year who is not as good as the top 2 this year won't work....... we are drafting at 6 this year so we are close enough to have a shot at the 2 elite QB's this year....... the clemson QB is NOT an elite passer..... he is an elite runner......but not an elite passer liker Burrow or Tua......

                  no smart organization trades down from top 5 or 6 picks....... NE frequently trades down because they always draft at end of first round where all players are basically 2nd rounders.....

                  Chargers have fixed our OL with a pro bowl right side which will protect the lid side of a left handed QB like Tua....... that was done for a reason......

                  Taylor is nothing more than a game manger stop gap QB to play just until Tua is ready.....

                  Chargers only scored around 17-18 points per game last year with a future HOF QB playing...... we will struggle to get to that many points with Taylor at QB..........Taylor may not throw many interceptions but hew does not score very much either......

                  Chargers desperately need to find an elite QB to build our new offense around...... and we need to build a high scoring offense that can average 30+ points per game so we can compete with KC.......

                  Which of these QBs did you think were great coming out?
                  Which ones are comparable to Burrow or Tua?
                  What % do you give each Burrow & Tua on the ProBowl, All-Pro, HOF possibilities?


                  2019 1 1 1 1 Kyler Murray Cardinals Oklahoma
                  2 1 6 6 Daniel Jones Giants Duke
                  3 1 15 15 Dwayne Haskins Redskins Ohio State
                  4 2 10 42 Drew Lock Broncos Missouri
                  5 3 36 100 Will Grier Panthers West Virginia
                  6 4 2 104 Ryan Finley Bengals North Carolina State
                  7 4 31 133 Jarrett Stidham Patriots Auburn
                  8 5 28 166 Easton Stick Chargers North Dakota State
                  9 5 29 167 Clayton Thorson Eagles Northwestern
                  10 6 5 178 Gardner Minshew II Jaguars Washington State
                  11 6 24 197 Trace McSorley Ravens Penn State
                  2018 1 1 1 1 Baker Mayfield Browns Oklahoma
                  2 1 3 3 Sam Darnold Jets USC
                  3 1 7 7 Josh Allen Bills Wyoming
                  4 1 10 10 Josh Rosen Cardinals UCLA
                  5 1 32 32 Lamar Jackson Ravens Louisville
                  6 3 12 76 Mason Rudolph Steelers Oklahoma State
                  7 4 8 108 Kyle Lauletta Giants Richmond
                  8 5 34 171 Mike White Cowboys Western Kentucky
                  9 6 25 199 Luke Falk Titans Washington State
                  10 6 29 203 Tanner Lee Jaguars Nebraska
                  11 7 1 219 Danny Etling Patriots Louisiana State
                  12 7 2 220 Alex McGough Seahawks Florida International
                  13 7 31 249 Logan Woodside Bengals Toledo
                  2017 1 1 2 2 Mitchell Trubisky Bears North Carolina
                  2 1 10 10 Patrick Mahomes Chiefs Texas Tech
                  3 1 12 12 Deshaun Watson Texans Clemson
                  4 2 20 52 DeShone Kizer Browns Notre Dame
                  5 3 23 87 Davis Webb Giants California
                  6 3 40 104 C.J. Beathard 49ers Iowa
                  7 4 29 135 Joshua Dobbs Steelers Tennessee
                  8 5 28 171 Nathan Peterman Bills Pittsburgh
                  9 6 32 215 Brad Kaaya Lions Miami (FL)
                  10 7 35 253 Chad Kelly Broncos Mississippi
                  2016 1 1 1 1 Jared Goff Rams California
                  2 1 2 2 Carson Wentz Eagles North Dakota State
                  3 1 26 26 Paxton Lynch Broncos Memphis
                  4 2 20 51 Christian Hackenberg Jets Penn State
                  5 3 29 91 Jacoby Brissett Patriots North Carolina State
                  6 3 31 93 Cody Kessler Browns USC
                  7 4 2 100 Connor Cook Raiders Michigan State
                  8 4 37 135 Dak Prescott Cowboys Mississippi State
                  9 4 41 139 Cardale Jones Bills Ohio State
                  10 5 25 162 Kevin Hogan Chiefs Stanford
                  11 6 12 187 Nate Sudfeld Redskins Indiana
                  12 6 16 191 Jake Rudock Lions Michigan
                  13 6 26 201 Brandon Allen Jaguars Arkansas
                  14 6 32 207 Jeff Driskel 49ers Louisiana Tech
                  15 7 2 223 Brandon Doughty Dolphins Western Kentucky
                  2015 1 1 1 1 Jameis Winston Buccaneers Florida State
                  2 1 2 2 Marcus Mariota Titans Oregon
                  3 3 11 75 Garrett Grayson Saints Colorado State
                  4 3 25 89 Sean Mannion Rams Oregon State
                  5 4 4 103 Bryce Petty Jets Baylor
                  6 5 11 147 Brett Hundley Packers UCLA
                  7 7 33 250 Trevor Siemian Broncos Northwestern
                  2014 1 1 3 3 Blake Bortles Jaguars Central Florida
                  2 1 22 22 Johnny Manziel Browns Texas A&M
                  3 1 32 32 Teddy Bridgewater Vikings Louisville
                  4 2 4 36 Derek Carr Raiders Fresno State
                  5 2 30 62 Jimmy Garoppolo Patriots Eastern Illinois
                  6 4 20 120 Logan Thomas Cardinals Virginia Tech
                  7 4 35 135 Tom Savage Texans Pittsburgh
                  8 5 23 163 Aaron Murray Chiefs Georgia
                  9 5 24 164 AJ McCarron Bengals Alabama
                  10 6 2 178 Zach Mettenberger Titans Louisiana State
                  11 6 7 183 David Fales Bears San Jose State
                  12 6 18 194 Keith Wenning Ravens Ball State
                  13 6 37 213 Tajh Boyd Jets Clemson
                  14 6 38 214 Garrett Gilbert Rams Southern Methodist
                  2013 1 1 16 16 EJ Manuel Bills Florida State
                  2 2 7 39 Geno Smith Jets West Virginia
                  3 3 11 73 Mike Glennon Buccaneers North Carolina State
                  4 4 1 98 Matt Barkley Eagles USC
                  5 4 13 110 Ryan Nassib Giants Syracuse
                  6 4 15 112 Tyler Wilson Raiders Arkansas
                  7 4 18 115 Landry Jones Steelers Oklahoma
                  8 7 15 221 Brad Sorensen Chargers Southern Utah
                  9 7 28 234 Zac Dysert Broncos Miami (OH)
                  10 7 31 237 B.J. Daniels 49ers South Florida
                  11 7 43 249 Sean Renfree Falcons Duke
                  2012 1 1 1 1 Andrew Luck Colts Stanford
                  2 1 2 2 Robert Griffin III Redskins Baylor
                  3 1 8 8 Ryan Tannehill Dolphins Texas A&M
                  4 1 22 22 Brandon Weeden Browns Oklahoma State
                  5 2 25 57 Brock Osweiler Broncos Arizona State
                  6 3 12 75 Russell Wilson Seahawks Wisconsin
                  7 3 25 88 Nick Foles Eagles Arizona
                  8 4 7 102 Kirk Cousins Redskins Michigan State
                  9 6 15 185 Ryan Lindley Cardinals San Diego State
                  10 7 36 243 B.J. Coleman Packers Tennessee-Chattanooga
                  11 7 46 253 Chandler Harnish Colts Northern Illinois
                  2011s 1 3 0 0 Terrelle Pryor Raiders Ohio State
                  2011 1 1 1 1 Cam Newton Panthers Auburn
                  2 1 8 8 Jake Locker Titans Washington
                  3 1 10 10 Blaine Gabbert Jaguars Missouri
                  4 1 12 12 Christian Ponder Vikings Florida State
                  5 2 3 35 Andy Dalton Bengals Texas Christian
                  6 2 4 36 Colin Kaepernick 49ers Nevada
                  7 3 10 74 Ryan Mallett Patriots Arkansas
                  8 5 4 135 Ricky Stanzi Chiefs Iowa
                  9 5 21 152 T.J. Yates Texans North Carolina
                  10 5 29 160 Nathan Enderle Bears Idaho
                  11 6 15 180 Tyrod Taylor Ravens Virginia Tech
                  12 7 5 208 Greg McElroy Jets Alabama
                  2010 1 1 1 1 Sam Bradford Rams Oklahoma
                  2 1 25 25 Tim Tebow Broncos Florida
                  3 2 16 48 Jimmy Clausen Panthers Notre Dame
                  4 3 21 85 Colt McCoy Browns Texas
                  5 4 24 122 Mike Kafka Eagles Northwestern
                  6 5 24 155 John Skelton Cardinals Fordham
                  7 5 37 168 Jonathan Crompton Chargers Tennessee
                  8 6 7 176 Rusty Smith Titans Florida Atlantic
                  9 6 12 181 Dan LeFevour Bears Central Michigan
                  10 6 30 199 Joe Webb Vikings Alabama-Birmingham
                  11 6 35 204 Tony Pike Panthers Cincinnati
                  12 7 2 209 Levi Brown Bills Troy
                  13 7 32 239 Sean Canfield Saints Oregon State
                  14 7 43 250 Zac Robinson Patriots Oklahoma State
                  2009 1 1 1 1 Matthew Stafford Lions Georgia
                  2 1 5 5 Mark Sanchez Jets USC
                  3 1 17 17 Josh Freeman Buccaneers Kansas State
                  4 2 12 44 Pat White Dolphins West Virginia
                  5 4 1 101 Stephen McGee Cowboys Texas A&M
                  6 5 15 151 Rhett Bomar Giants Sam Houston State
                  7 5 35 171 Nate Davis 49ers Ball State
                  8 6 1 174 Tom Brandstater Broncos Fresno State
                  9 6 5 178 Mike Teel Seahawks Rutgers
                  10 6 23 196 Keith Null Rams West Texas A&M
                  11 6 28 201 Curtis Painter Colts Purdue
                  2008 1 1 3 3 Matt Ryan Falcons Boston College
                  2 1 18 18 Joe Flacco Ravens Delaware
                  3 2 25 56 Brian Brohm Packers Louisville
                  4 2 26 57 Chad Henne Dolphins Michigan
                  5 3 31 94 Kevin O'Connell Patriots San Diego State
                  6 5 2 137 John David Booty Vikings USC
                  7 5 21 156 Dennis Dixon Steelers Oregon
                  8 5 25 160 Josh Johnson Buccaneers San Diego
                  9 5 27 162 Erik Ainge Jets Tennessee
                  10 6 20 186 Colt Brennan Redskins Hawaii
                  11 6 32 198 Andre' Woodson Giants Kentucky
                  12 7 2 209 Matt Flynn Packers Louisiana State
                  13 7 16 223 Alex Brink Texans Washington State
                  2007 1 1 1 1 JaMarcus Russell Raiders Louisiana State
                  2 1 22 22 Brady Quinn Browns Notre Dame
                  3 2 4 36 Kevin Kolb Eagles Houston
                  4 2 8 40 John Beck Dolphins Brigham Young
                  5 2 11 43 Drew Stanton Lions Michigan State
                  6 3 29 92 Trent Edwards Bills Stanford
                  7 4 4 103 Isaiah Stanback Cowboys Washington
                  8 5 14 151 Jeff Rowe Bengals Nevada
                  9 5 37 174 Troy Smith Ravens Ohio State
                  10 6 31 205 Jordan Palmer Redskins Texas-El Paso
                  11 7 7 217 Tyler Thigpen Vikings Coastal Carolina
                  2006 1 1 3 3 Vince Young Titans Texas
                  2 1 10 10 Matt Leinart Cardinals USC
                  3 1 11 11 Jay Cutler Broncos Vanderbilt
                  4 2 17 49 Kellen Clemens Jets Oregon
                  5 2 32 64 Tarvaris Jackson Vikings Alabama State
                  6 3 17 81 Charlie Whitehurst Chargers Clemson
                  7 3 21 85 Brodie Croyle Chiefs Alabama
                  8 5 15 148 Ingle Martin Packers Furman
                  9 5 32 164 Omar Jacobs Steelers Bowling Green
                  10 6 24 193 Reggie McNeal Bengals Texas A&M
                  11 6 25 194 Bruce Gradkowski Buccaneers Toledo
                  12 7 15 223 D.J. Shockley Falcons Georgia
                  2005 1 1 1 1 Alex Smith 49ers Utah
                  2 1 24 24 Aaron Rodgers Packers California
                  3 1 25 25 Jason Campbell Redskins Auburn
                  4 3 3 67 Charlie Frye Browns Akron
                  5 3 5 69 Andrew Walter Raiders Arizona State
                  6 3 21 85 David Greene Seahawks Georgia
                  7 4 5 106 Kyle Orton Bears Purdue
                  8 4 20 121 Stefan Lefors Panthers Louisville
                  9 5 9 145 Dan Orlovsky Lions Connecticut
                  10 5 16 152 Adrian McPherson Saints Florida State
                  11 6 39 213 Derek Anderson Ravens Oregon State
                  12 7 15 229 James Kilian Chiefs Tulsa
                  13 7 16 230 Matt Cassel Patriots USC
                  14 7 36 250 Ryan Fitzpatrick Rams Harvard
                  2004 1 1 1 1 Eli Manning Chargers Mississippi
                  2 1 4 4 Philip Rivers Giants North Carolina State
                  3 1 11 11 Ben Roethlisberger Steelers Miami (OH)
                  4 1 22 22 J.P. Losman Bills Tulane
                  5 3 27 90 Matt Schaub Falcons Virginia
                  6 4 10 106 Luke McCown Browns Louisiana Tech
                  7 5 16 148 Craig Krenzel Bears Ohio State
                  8 6 20 185 Andy Hall Eagles Delaware
                  9 6 22 187 Josh Harris Ravens Bowling Green
                  10 6 28 193 Jim Sorgi Colts Wisconsin
                  11 6 36 201 Jeff Smoker Rams Michigan State
                  12 7 1 202 John Navarre Cardinals Michigan
                  13 7 16 217 Cody Pickett 49ers Washington
                  14 7 17 218 Casey Bramlet Bengals Wyoming
                  15 7 24 225 Matt Mauck Broncos Louisiana State
                  16 7 47 248 B.J. Symons Texans Texas Tech
                  17 7 49 250 Bradlee Van Pelt Broncos Colorado State
                  2003 1 1 1 1 Carson Palmer Bengals USC
                  2 1 7 7 Byron Leftwich Jaguars Marshall
                  3 1 19 19 Kyle Boller Ravens California
                  4 1 22 22 Rex Grossman Bears Florida
                  5 3 24 88 Dave Ragone Texans Louisville
                  6 3 33 97 Chris Simms Buccaneers Texas
                  7 4 13 110 Seneca Wallace Seahawks Iowa State
                  8 5 28 163 Brian St. Pierre Steelers Boston College
                  9 6 19 192 Drew Henson Texans Michigan
                  10 6 27 200 Brooks Bollinger Jets Wisconsin
                  11 6 28 201 Kliff Kingsbury Patriots Texas Tech
                  12 7 18 232 Gibran Hamdan Redskins Indiana
                  13 7 27 241 Ken Dorsey 49ers Miami (FL)
                  2002 1 1 1 1 David Carr Texans Fresno State
                  2 1 3 3 Joey Harrington Lions Oregon
                  3 1 32 32 Patrick Ramsey Redskins Tulane
                  4 3 16 81 Josh McCown Cardinals Sam Houston State
                  5 4 10 108 David Garrard Jaguars East Carolina
                  6 4 19 117 Rohan Davey Patriots Louisiana State
                  7 5 2 137 Randy Fasani Panthers Stanford
                  8 5 23 158 Kurt Kittner Falcons Illinois
                  9 5 28 163 Brandon Doman 49ers Brigham Young
                  10 5 29 164 Craig Nall Packers Northwestern State (LA)
                  11 6 14 186 J.T. O'Sullivan Saints California-Davis
                  12 6 33 205 Steve Bellisari Rams Ohio State
                  13 7 5 216 Seth Burford Chargers Cal Poly-San Luis Obispo
                  14 7 21 232 Jeff Kelly Seahawks Southern Mississippi
                  15 7 24 235 Ronald Curry Raiders North Carolina
                  16 7 25 236 Wes Pate Ravens Stephen F. Austin
                  2001 1 1 1 1 Michael Vick Falcons Virginia Tech
                  2 2 1 32 Drew Brees Chargers Purdue
                  3 2 22 53 Quincy Carter Cowboys Georgia
                  4 2 28 59 Marques Tuiasosopo Raiders Washington
                  5 4 11 106 Chris Weinke Panthers Florida State
                  6 4 14 109 Sage Rosenfels Redskins Iowa State
                  7 4 30 125 Jesse Palmer Giants Florida
                  8 5 18 149 Mike McMahon Lions Rutgers
                  9 5 24 155 A.J. Feeley Eagles Oregon
                  10 6 9 172 Josh Booty Seahawks Louisiana State
                  11 6 14 177 Josh Heupel Dolphins Oklahoma
                  2000 1 1 18 18 Chad Pennington Jets Marshall
                  2 3 3 65 Giovanni Carmazzi 49ers Hofstra
                  3 3 13 75 Chris Redman Ravens Louisville
                  4 5 34 163 Tee Martin Steelers Tennessee
                  5 6 2 168 Marc Bulger Saints West Virginia
                  6 6 17 183 Spergon Wynn Browns Southwest Texas State
                  7 6 33 199 Tom Brady Patriots Michigan
                  8 6 36 202 Todd Husak Redskins Stanford
                  9 6 39 205 JaJuan Seider Chargers Florida A&M
                  10 7 6 212 Tim Rattay 49ers Louisiana Tech
                  11 7 8 214 Jarious Jackson Broncos Notre Dame
                  12 7 28 234 Joe Hamilton Buccaneers Georgia Tech
                  1999 1 1 1 1 Tim Couch Browns Kentucky
                  2 1 2 2 Donovan McNabb Eagles Syracuse
                  3 1 3 3 Akili Smith Bengals Oregon
                  4 1 11 11 Daunte Culpepper Vikings Central Florida
                  5 1 12 12 Cade McNown Bears UCLA
                  6 2 19 50 Shaun King Buccaneers Tulane
                  7 3 16 77 Brock Huard Seahawks Washington
                  8 4 6 101 Joe Germaine Rams Ohio State
                  9 4 36 131 Aaron Brooks Packers Virginia
                  10 5 18 151 Kevin Daft Oilers California-Davis
                  11 7 21 227 Michael Bishop Patriots Kansas State
                  12 7 33 239 Chris Greisen Cardinals Northwest Missouri State
                  13 7 39 245 Scott Covington Bengals Miami (FL)
                  1998 1 1 1 1 Peyton Manning Colts Tennessee
                  2 1 2 2 Ryan Leaf Chargers Washington State
                  3 2 30 60 Charlie Batch Lions Eastern Michigan
                  4 3 25 86 Jonathan Quinn Jaguars Middle Tennessee State
                  5 3 30 91 Brian Griese Broncos Michigan
                  6 6 19 172 John Dutton Dolphins Nevada
                  7 6 34 187 Matt Hasselbeck Packers Boston College
                  8 7 43 232 Moses Moreno Bears Colorado State
                  1997 1 1 26 26 Jim Druckenmiller 49ers Virginia Tech
                  2 2 12 42 Jake Plummer Cardinals Arizona State
                  3 4 3 99 Danny Wuerffel Saints Florida
                  4 4 14 110 Pat Barnes Chiefs California
                  5 6 8 171 Mike Cherry Giants Murray State
                  6 6 28 191 Chuck Clements Jets Houston
                  7 7 3 204 Tony Graziani Falcons Oregon
                  8 7 6 207 Koy Detmer Eagles Colorado
                  9 7 33 234 Wally Richardson Ravens Penn State
                  10 7 36 237 Tony Corbin Chargers Sacramento State
                  11 7 39 240 Ronnie McAda Packers Army
                  1996 1 2 12 42 Tony Banks Rams Michigan State
                  2 3 24 85 Bobby Hoying Eagles Ohio State
                  3 4 5 100 Jeff Lewis Broncos Northern Arizona
                  4 4 35 130 Danny Kanell Giants Florida State
                  5 6 36 203 Spence Fischer Steelers Duke
                  6 6 38 205 Mike Cawley Colts James Madison
                  7 7 29 238 Jon Stark Ravens Trinity
                  8 7 31 240 Kyle Wachholtz Packers USC
                  1995 1 1 3 3 Steve McNair Oilers Alcorn State
                  2 1 5 5 Kerry Collins Panthers Penn State
                  3 2 13 45 Todd Collins Bills Michigan
                  4 2 28 60 Kordell Stewart Steelers Colorado
                  5 3 16 80 Stoney Case Cardinals New Mexico
                  6 3 20 84 Eric Zeier Browns Georgia
                  7 4 1 99 Rob Johnson Jaguars USC
                  8 4 13 111 Chad May Vikings Kansas State
                  9 4 21 119 Dave Barr Eagles California
                  10 4 36 134 Steve Stenstrom Chiefs Stanford
                  11 5 26 160 Jay Barker Packers Alabama
                  12 6 20 191 Jerry Colquitt Panthers Tennessee
                  13 6 26 197 Craig Whelihan Chargers Pacific
                  14 7 5 213 John Walsh Bengals Brigham Young
                  1994 1 1 3 3 Heath Shuler Redskins Tennessee
                  2 1 6 6 Trent Dilfer Buccaneers Fresno State
                  3 4 8 111 Perry Klein Falcons C.W. Post
                  4 4 13 116 Doug Nussmeier Saints Idaho
                  5 6 17 178 Jim Miller Steelers Michigan State
                  6 7 3 197 Gus Frerotte Redskins Tulsa
                  7 7 4 198 Jay Walker Patriots Howard
                  8 7 5 199 Steve Matthews Chiefs Memphis
                  9 7 14 208 Glenn Foley Jets Boston College
                  1993 1 1 1 1 Drew Bledsoe Patriots Washington State
                  2 1 2 2 Rick Mirer Seahawks Notre Dame
                  3 3 2 58 Billy Joe Hobert Raiders Washington
                  4 5 6 118 Mark Brunell Packers Washington
                  5 7 24 192 Gino Torretta Vikings Miami (FL)
                  6 8 20 216 Alex Van Pelt Steelers Pittsburgh
                  7 8 23 219 Elvis Grbac 49ers Michigan
                  8 8 26 222 Trent Green Chargers Indiana
                  1992s 1 1 0 0 Dave Brown Giants Duke
                  1992 1 1 6 6 David Klingler Bengals Houston
                  2 1 25 25 Tommy Maddox Broncos UCLA
                  3 2 12 40 Matt Blundin Chiefs Virginia
                  4 2 18 46 Tony Sacca Cardinals Penn State
                  5 4 2 86 Craig Erickson Buccaneers Miami (FL)
                  6 4 18 102 Casey Weldon Eagles Florida State
                  7 4 23 107 Will Furrer Bears Virginia Tech
                  8 4 28 112 Chris Hakel Redskins William & Mary
                  9 6 26 166 Jeff Blake Jets East Carolina
                  10 8 2 198 Ricky Jones Rams Alabama State
                  11 8 15 211 Kent Graham Giants Ohio State
                  12 8 24 220 Bucky Richardson Oilers Texas A&M
                  13 8 26 222 Mike Pawlawski Buccaneers California
                  14 9 3 227 Brad Johnson Vikings Florida State
                  15 9 4 228 T.J. Rubley Rams Tulsa
                  16 9 6 230 Ty Detmer Packers Brigham Young
                  17 11 16 296 Mark Barsotti Dolphins Fresno State
                  18 12 8 316 Keithen McCant Browns Nebraska
                  19 12 10 318 Cornelius Benton Steelers Connecticut
                  20 12 27 335 Matt Rodgers Bills Iowa
                  1991 1 1 16 16 Dan McGwire Seahawks San Diego State
                  2 1 24 24 Todd Marinovich Raiders USC
                  3 2 6 33 Brett Favre Falcons Southern Mississippi
                  4 2 7 34 Browning Nagle Jets Louisville
                  5 4 1 84 Scott Zolak Patriots Maryland
                  6 4 16 99 Donald Hollas Bengals Rice
                  7 4 23 106 Bill Muscrave Cowboys Oregon
                  8 5 20 131 Craig Erickson Eagles Miami (FL)
                  9 7 23 190 Paul Justin Bears Arizona State
                  10 10 10 260 Pat O'Hara Buccaneers USC
                  11 11 6 284 Shawn Moore Broncos Virginia
                  12 12 3 309 Jeff Bridewell Cardinals California-Davis
                  13 12 28 334 Larry Wanke Giants John Carroll
                  1990 1 1 1 1 Jeff George Colts Illinois
                  2 1 7 7 Andre Ware Lions Houston
                  3 3 6 59 Tommy Hodson Patriots Louisiana State
                  4 3 10 63 Peter Tom Willis Bears Florida State
                  5 3 17 70 Neil O'Donnell Steelers Maryland
                  6 4 3 84 Troy Taylor Jets California
                  7 4 5 86 Cary Conklin Redskins Washington
                  8 4 12 93 Scott Mitchell Dolphins Utah
                  9 5 26 135 Craig Kupp Giants Pacific Lutheran
                  10 6 1 138 John Friesz Chargers Idaho
