Post what you got.
Top 10, 25, 50, 100.
Top 10, 25, 50, 100.
| RANK | POS | PLAYER |
| 1 | LB-DW | SIMMONS, ISAIAH |
| 2 | DE | YOUNG, CHASE |
| 3 | DT | BROWN, DERRICK |
| 4 | OT | THOMAS, ANDREW |
| 5 | DT | KINLAW, JAVON |
| 6 | CB | OKUDAH, JEFFREY |
| 7 | EDGE | CHAISSON, K'LAVON |
| 8 | OT | BECTON, MEKHI |
| 9 | LB | MURRAY, KENNETH |
| 10 | CB | DIGGS, TREVON |
| 11 | WR | RUGGS III, HENRY |
| 12 | WR | LAMB, CEEDEE |
| 13 | OG/OT | WIRFS, TRISTAN |
| 14 | DE | GROSS-MATOS, YETUR |
| 15 | OT | NIANG, LUCAS |
| 16 | DT | ELLIOTT, JORDAN |
| 17 | S | DELPIT, GRANT |
| 18 | OC | RUIZ, CESAR |
| 19 | WR | MIMS, DENZEL |
| 20 | CB | HENDERSON, C.J. |
| 21 | WR | REAGOR, JALEN |
| 22 | OT/OG | WILLS JR., JEDRICK |
| 23 | WR | JEFFERSON, JUSTIN |
| 24 | DT | MADUBUIKE, JUSTIN |
| 25 | OC | HENNESSY, MATT |
| 26 | WR | SHENAULT JR., LAVISKA |
| 27 | CB | TERRELL, A.J. |
| 28 | RB | AKERS, CAM |
| 29 | OT | CLEVELAND, EZRA |
| 30 | LB-DW | CHINN, JEREMY |
| 31 | WR | CLAYPOOL, CHASE |
| 32 | DE | EPENESA, A.J. |
| 33 | LB/EDGE | WEAVER, CURTIS |
| 34 | S | MCKINNEY, XAVIER |
| 35 | DE/EDGE | TAYLOR, DARRELL |
| 36 | CB | GLADNEY, JEFF |
| 37 | OT | PEART, MATT |
| 38 | DE/DT | DAVIDSON, MARLON |
| 39 | DT | BLACKLOCK, ROSS |
| 40 | EDGE | ANAE, BRADLEY |
| 41 | CB | HALL, BRYCE |
| 42 | WR | JEUDY, JERRY |
| 43 | LB | DYE, TROY |
| 44 | RB | SWIFT, D'ANDRE |
| 45 | WR | DAVIS, GABRIEL |
| 46 | OC | HARRIS, NICK |
| 47 | OT/OG | HUNT, ROBERT |
| 48 | OG | JACKSON, JONAH |
| 49 | OT | WILSON, ISAIAH |
| 50 | S/DLB | DUGGAR, KYLE |
| 51 | WR | PITTMAN JR., MICHAEL |
| 52 | OT/OG | WANOGHO, PRINCE TEGA |
| 53 | RB | TAYLOR, JONATHAN |
| 54 | LB/EDGE | OKWARA, JULIAN |
| 55 | WR | GANDY-GOLDEN, ANTONIO |
| 56 | OC/OG | RUNYAN, JON |
| 57 | RB-OW | GIBSON, ANTONIO |
| 58 | DT | MURCHISON, LARREL |
| 59 | OG | BREDESON, BEN |
| 60 | RB | DILLON, A.J. |
| 61 | TE | BRYANT, HARRISON |
| 62 | RB | DOBBINS, J.K. |
| 63 | DE/EDGE | ZUNIGA, JABARI |
| 64 | WR/KR | REED, JOE |
| 65 | OC | CUSHENBERRY III, LLOYD |
| 66 | OT | HECK, CHARLIE |
| 67 | DT | GALLIMORE, NEVILLE |
| 68 | CB | JOHNSON, JAYLON |
| 69 | WR | JEFFERSON, VAN |
| 70 | OG | LEMIEUX, SHANE |
| 71 | LB | QUEEN, PATRICK |
| 72 | S | BURGESS, TERRELL |
| 73 | TE | HOPKINS, BRYCEN |
| 74 | LB | WILSON, LOGAN |
| 75 | WR | PEOPLES-JONES, DONOVAN |
| 76 | S | WINFIELD, ANTOINE |
| 77 | DT | HAMILTON, DAVON |
| 78 | TE | TRAUTMAN, ADAM |
| 79 | CB | IGBINOGHENE, NOAH |
| 80 | DT | MARINO, GARRETT |
| 81 | LB | GAY JR., WILLIE |
| 82 | S | WALLACE, K'VON |
| 83 | DE | GREENARD. JONATHAN |
| 84 | WR | AIYUK, BRANDON |
| 85 | OG/OT | JONES, JOSH |
| 86 | WR | JOHNSON, COLLIN |
| 87 | OG | MOLCHON, JOHN |
| 88 | OT | JACKSON, AUSTIN |
| 89 | CB | ARNETTE, DAMON |
| 90 | OG | PHILLIPS, JOHN |
| 91 | CB | FULTON, KRISTIAN |
| 92 | WR | JOHNSON, TYLER |
| 93 | EDGE | LEWIS, TERRELL |
| 94 | TE | KMET, COLE |
| 95 | RB | VAUGHN, KE'SHAWN |
| 96 | OG/OC | BIADASZ, TYLER |
| 97 | RB | KELLEY, JOSHUA |
| 98 | LB | HARRISON, MALIK |
| 99 | S/NLB | REED, J.R. |
| 100 | CB | OJEMUDIA, MICHAEL |
| 101 | DT | LYNCH, JAMES |
| 102 | WR | PEARSON, JOSH |
| 103 | LB/EDGE | ROBINSON, ALTON |
| 104 | OC | HANSON, JAKE |
| 105 | OG | IWUAGWU, CORDEL |
| 106 | DT | FOTU, LEKI |
| 107 | OT | DURANT, YASIR |
| 108 | CB | HOMES, DARNAY |
| 109 | WR | HIGGINS, TEE |
| 110 | DT | DAVIS, KHALIL |
| 111 | DT | WILLIAMS, RAEQUAN |
| 112 | RB | EDWARDS-HELAIRE, CLYDE |
| 113 | LB | PHILLIPS, JACOB |
| 114 | CB | BASSEY, ESSANG |
| 115 | CB | HAND, HARRISON |
| 116 | WR | HILL, K.J. |
| 117 | OC | WILLIAMS, DARRYL |
| 118 | OG/OT | DRISCOLL, JACK |
| 119 | DE/EDGE | WONNUM, D.J. |
| 120 | OG/OT | CLARK, CAMERON |
| 121 | LB | BROOKS, JORDAN |
| 122 | OG | DOTSON, KEVIN |
| 123 | TE | PARKINSON, COLBY |
| 124 | CB | DANTZLER, CAMERON |
| 125 | S/NLB | THOMAS, DANIEL |
| 126 | OG | LEWIS, DAMIEN |
| 127 | CB | HARPER, MADRE |
| 128 | DT | DAVIS, RAEKWON |
| 129 | TE | OKWUEGBUNAM, ALBERT |
| 130 | TE | MOSS, THADDEUS |
| 131 | CB | ROBINSON II, REGGIE |
| 132 | WR | HIGHTOWER, JOHN |
| 133 | TE | BREELAND, JACOB |
| 134 | DT | WINDSOR, ROBERT |
| 135 | DE/EDGE | GARVIN, JONATHAN |
| 136 | TE/FB | TAUMOEPEAU, CHARLIE |
| 137 | OG | SIMPSON, JOHN |
| 138 | WR | EDWARDS, BRYAN |
| 139 | LB/EDGE | COUGHLIN, CARTER |
| 140 | WR | WATKINS, QUEZ |
| 141 | S | DAVIS, ASHTYN |
| 142 | WR | BOWDEN JR., LYNN |
| 143 | RB | MOSS, ZACK |
| 144 | WR | WILKERSON, KRISTIAN |
| 145 | S/DLB | HUDSON, KHALEKE |
| 146 | CB | PRIDE JR., TROY |
| 147 | LB/EDGE | TOOHILL, CASEY |
| 148 | LB | TAYLOR, DAVION |
| 149 | DE | KAREEM, KHALID |
| 150 | DT | LAWERENCE, RASHARD |
| RANK | POS | PLAYER |
| 1 | LB-DW | SIMMONS, ISAIAH |
| 2 | DE | YOUNG, CHASE |
| 3 | DT | BROWN, DERRICK |
| 4 | OT | THOMAS, ANDREW * party crasher or what ?? !! |
| 5 | DT | KINLAW, JAVON * what OTs ?? !! Brown, Kinlaw + Young + Isaiah, and soon to be Okudah and Chaisson…. bit of a wow, ![]() |
| 6 | CB | OKUDAH, JEFFREY |
| 7 | EDGE | CHAISSON, K'LAVON |
| 8 | OT | BECTON, MEKHI |
| 9 | LB | MURRAY, KENNETH * not so sure 'bout this guy so high ?? |
| 10 | CB | DIGGS, TREVON * think this guy could be a solid, and think he fits well w/Jax |
| 11 | WR | RUGGS III, HENRY |
| 12 | WR | LAMB, CEEDEE |
| 13 | OG/OT | WIRFS, TRISTAN |
| 14 | DE | GROSS-MATOS, YETUR * 'nother highly ranked Dman |
| 15 | OT | NIANG, LUCAS * def a bit high here me thinx |
| 16 | DT | ELLIOTT, JORDAN * unless am missing somethin' on this guy as am not overly studied here.... a surprise for sure |
| 17 | S | DELPIT, GRANT * ok.... willing to go there, albeit not for the Bolts.... peoples def concerned 'bout his tackling, and as last line of defense |
| 18 | OC | RUIZ, CESAR * trade down alert for Bolts.... w/the Fins |
| 19 | WR | MIMS, DENZEL *think he's a day two guy |
| 20 | CB | HENDERSON, C.J. * very wary of this guy |
| 21 | WR | REAGOR, JALEN |
| 22 | OT/OG | WILLS JR., JEDRICK * still givin' him the benefit of the doubt, even this high, me thinx |
| 23 | WR | JEFFERSON, JUSTIN |
| 24 | DT | MADUBUIKE, JUSTIN * gave this guy to the Pack @the end of the first.... as 3-4 DE |
| 25 | OC | HENNESSY, MATT * who !! ![]() |
| 26 | WR | SHENAULT JR., LAVISKA |
| 27 | CB | TERRELL, A.J. |
| 28 | RB | AKERS, CAM * not (better than) D'Andre (@least in my manual/book) |
| 29 | OT | CLEVELAND, EZRA * not on board here, albeit do recall some random Oline coach/draftnik pundit, who impressed me early on, calling him top 50/day one talent |
| 30 | LB-DW | CHINN, JEREMY * in Ninjspeak…. no/not |
| 31 | WR | CLAYPOOL, CHASE |
| 32 | DE | EPENESA, A.J. |
| 33 | LB/EDGE | WEAVER, CURTIS |
| 34 | S | MCKINNEY, XAVIER |
| 35 | DE/EDGE | TAYLOR, DARRELL * some pretty stellar highlights by way of that last clip of his you posted.... what a bend |
| 36 | CB | GLADNEY, JEFF |
| 37 | OT | PEART, MATT |
| 38 | DE/DT | DAVIDSON, MARLON |
| 39 | DT | BLACKLOCK, ROSS |
| 40 | EDGE | ANAE, BRADLEY |
| 41 | CB | HALL, BRYCE |
| 42 | WR | JEUDY, JERRY * love it as am vary wary of Bama-itis |
| 43 | LB | DYE, TROY |
| 44 | RB | SWIFT, D'ANDRE * not Cam Akers good.... rea!!y ?? |
| 45 | WR | DAVIS, GABRIEL |
| 46 | OC | HARRIS, NICK |
| 47 | OT/OG | HUNT, ROBERT |
| 48 | OG | JACKSON, JONAH |
| 49 | OT | WILSON, ISAIAH |
| 50 | S/DLB | DUGGAR, KYLE |
| 51 | WR | PITTMAN JR., MICHAEL |
| 52 | OT/OG | WANOGHO, PRINCE TEGA * guess eye gotta take'm at 37 then |
| 53 | RB | TAYLOR, JONATHAN |
| 54 | LB/EDGE | OKWARA, JULIAN * how good do you think he's gonna be ?? |
| 55 | WR | GANDY-GOLDEN, ANTONIO |
| 56 | OC/OG | RUNYAN, JON * so much for those round 7 prognostications |
| 57 | RB-OW | GIBSON, ANTONIO |
| 58 | DT | MURCHISON, LARREL |
| 59 | OG | BREDESON, BEN |
| 60 | RB | DILLON, A.J. |
| 61 | TE | BRYANT, HARRISON * no way would eye take him at 37, albeit there is something there that am intrigued by |
| 62 | RB | DOBBINS, J.K. |
| 63 | DE/EDGE | ZUNIGA, JABARI |
| 64 | WR/KR | REED, JOE |
| 65 | OC | CUSHENBERRY III, LLOYD * am Cushberry werry ?? |
| 66 | OT | HECK, CHARLIE 666.... at 66 or round 6 ?? |
| 67 | DT | GALLIMORE, NEVILLE |
| 68 | CB | JOHNSON, JAYLON * if he's gonna fall this far, hopin' he makes it down another coupla few spots to the Bolts |
| 69 | WR | JEFFERSON, VAN * tempting talent, albeit think my fashion for him has passed |
| 70 | OG | LEMIEUX, SHANE |
| 71 | LB | QUEEN, PATRICK * why Murray so high, and then this guy all the way down here ?? |
| 72 | S | BURGESS, TERRELL |
| 73 | TE | HOPKINS, BRYCEN |
| 74 | LB | WILSON, LOGAN |
| 75 | WR | PEOPLES-JONES, DONOVAN |
| 76 | S | WINFIELD, ANTOINE |
| 77 | DT | HAMILTON, DAVON |
| 78 | TE | TRAUTMAN, ADAM |
| 79 | CB | IGBINOGHENE, NOAH |
| 80 | DT | MARINO, GARRETT |
| 81 | LB | GAY JR., WILLIE |
| 82 | S | WALLACE, K'VON |
| 83 | DE | GREENARD. JONATHAN |
| 84 | WR | AIYUK, BRANDON * Keenan Allenesque slotting here |
| 85 | OG/OT | JONES, JOSH * very solid value here me thinx |
| 86 | WR | JOHNSON, COLLIN |
| 87 | OG | MOLCHON, JOHN |
| 88 | OT | JACKSON, AUSTIN |
| 89 | CB | ARNETTE, DAMON |
| 90 | OG | PHILLIPS, JOHN |
| 91 | CB | FULTON, KRISTIAN * have long thought of him as a round one talent.... why the deflation here ?? |
| 92 | WR | JOHNSON, TYLER |
| 93 | EDGE | LEWIS, TERRELL |
| 94 | TE | KMET, COLE |
| 95 | RB | VAUGHN, KE'SHAWN |
| 96 | OG/OC | BIADASZ, TYLER * to be or not to be.... is the ? (Billy Priceline item veto ?) |
| 97 | RB | KELLEY, JOSHUA |
| 98 | LB | HARRISON, MALIK |
| 99 | S/NLB | REED, J.R. |
| 100 | CB | OJEMUDIA, MICHAEL |
| 101 | DT | LYNCH, JAMES |
| 102 | WR | PEARSON, JOSH * like him, albeit (much) better as an UDFA |
| 103 | LB/EDGE | ROBINSON, ALTON |
| 104 | OC | HANSON, JAKE * this guy really intrigues me, and wonder if he could have a Hardwick like ascent ?? |
| 105 | OG | IWUAGWU, CORDEL |
| 106 | DT | FOTU, LEKI * one twelve would be a bit better/helpful (Mr. Fotu) |
| 107 | OT | DURANT, YASIR |
| 108 | CB | HOMES, DARNAY |
| 109 | WR | HIGGINS, TEE * my oh my.... some slippage/shrinkage here.... (still a puzzled pass here for me) |
| 110 | DT | DAVIS, KHALIL |
| 111 | DT | WILLIAMS, RAEQUAN |
| 112 | RB | EDWARDS-HELAIRE, CLYDE |
| 113 | LB | PHILLIPS, JACOB |
| 114 | CB | BASSEY, ESSANG |
| 115 | CB | HAND, HARRISON |
| 116 | WR | HILL, K.J. |
| 117 | OC | WILLIAMS, DARRYL * really wanted to like this guy, as do like his intangibles, and.... that he plays at the OC |
| 118 | OG/OT | DRISCOLL, JACK |
| 119 | DE/EDGE | WONNUM, D.J. |
| 120 | OG/OT | CLARK, CAMERON |
| 121 | LB | BROOKS, JORDAN |
| 122 | OG | DOTSON, KEVIN |
| 123 | TE | PARKINSON, COLBY |
| 124 | CB | DANTZLER, CAMERON * just can't over on this guy.... pass |
| 125 | S/NLB | THOMAS, DANIEL |
| 126 | OG | LEWIS, DAMIEN |
| 127 | CB | HARPER, MADRE |
| 128 | DT | DAVIS, RAEKWON * is Raekwone the one ?? def well worth the gambit down in these parts (albeit would still opt for Fotu over Davis here) |
| 129 | TE | OKWUEGBUNAM, ALBERT |
| 130 | TE | MOSS, THADDEUS |
| 131 | CB | ROBINSON II, REGGIE |
| 132 | WR | HIGHTOWER, JOHN |
| 133 | TE | BREELAND, JACOB |
| 134 | DT | WINDSOR, ROBERT |
| 135 | DE/EDGE | GARVIN, JONATHAN |
| 136 | TE/FB | TAUMOEPEAU, CHARLIE |
| 137 | OG | SIMPSON, JOHN |
| 138 | WR | EDWARDS, BRYAN |
| 139 | LB/EDGE | COUGHLIN, CARTER |
| 140 | WR | WATKINS, QUEZ * too rich for my blood up at this altitude |
| 141 | S | DAVIS, ASHTYN |
| 142 | WR | BOWDEN JR., LYNN |
| 143 | RB | MOSS, ZACK |
| 144 | WR | WILKERSON, KRISTIAN |
| 145 | S/DLB | HUDSON, KHALEKE |
| 146 | CB | PRIDE JR., TROY |
| 147 | LB/EDGE | TOOHILL, CASEY |
| 148 | LB | TAYLOR, DAVION |
| 149 | DE | KAREEM, KHALID |
| 150 | DT | LAWERENCE, RASHARD |
| 112 | RB | EDWARDS-HELAIRE, CLYDE |
| 113 | LB | PHILLIPS, JACOB |
| 114 | CB | BASSEY, ESSANG |
| 115 | CB | HAND, HARRISON |
| 116 | WR | HILL, K.J. |
| 117 | OC | WILLIAMS, DARRYL * really wanted to like this guy, as do like his intangibles, and.... that he plays at the OC |
| 118 | OG/OT | DRISCOLL, JACK |
| 119 | DE/EDGE | WONNUM, D.J. |
| 120 | OG/OT | CLARK, CAMERON |
| 121 | LB | BROOKS, JORDAN |
| 122 | OG | DOTSON, KEVIN |
| 123 | TE | PARKINSON, COLBY |
| 124 | CB | DANTZLER, CAMERON * just can't over on this guy.... pass |
| 125 | S/NLB | THOMAS, DANIEL |
| 126 | OG | LEWIS, DAMIEN |
| 127 | CB | HARPER, MADRE |
| 128 | DT | DAVIS, RAEKWON * is Raekwone the one ?? def well worth the gambit down in these parts (albeit would still opt for Fotu over Davis here) |
| 129 | TE | OKWUEGBUNAM, ALBERT |
| 130 | TE | MOSS, THADDEUS |
| 131 | CB | ROBINSON II, REGGIE |
| 132 | WR | HIGHTOWER, JOHN |
| 133 | TE | BREELAND, JACOB |
| 134 | DT | WINDSOR, ROBERT |
| 135 | DE/EDGE | GARVIN, JONATHAN |
| 136 | TE/FB | TAUMOEPEAU, CHARLIE |
| 137 | OG | SIMPSON, JOHN |
| 138 | WR | EDWARDS, BRYAN |
| 139 | LB/EDGE | COUGHLIN, CARTER |
| 140 | WR | WATKINS, QUEZ * too rich for my blood up at this altitude |
| 141 | S | DAVIS, ASHTYN |
| 142 | WR | BOWDEN JR., LYNN |
| 143 | RB | MOSS, ZACK |
| 144 | WR | WILKERSON, KRISTIAN |
| 145 | S/DLB | HUDSON, KHALEKE |
| 146 | CB | PRIDE JR., TROY |
| 147 | LB/EDGE | TOOHILL, CASEY |
| 148 | LB | TAYLOR, DAVION |
| 149 | DE | KAREEM, KHALID |
| 150 | DT | LAWERENCE, RASHARD |
Comment