You asked for it.
You got it.


| LWR | 5 | Ayomanor, Elic 25/4 | 80 | Oliver, Bryce CF24 | ||||||
| RWR | 0 | RIDLEY, CALVIN U/Jax | 11 | Jefferson, Van U/Pit | ||||||
| SWR | 17 | Dike, Chimere 25/4 | 12 | Kinsey, Mason SF21 | ||||||
| LT | 75 | Moore Jr., Dan U/Pit | 78 | Crenshaw-Dickson, Brandon CF25 | ||||||
| LG | 77 | Skoronski, Peter 23/1 | 64 | Slater, Jackson 25/5 | ||||||
| C | 79 | Cushenberry III, Lloyd U/Den | 62 | LEVIN, COREY 17/6 | ||||||
| RG | 70 | ZEITLER, KEVIN U/Det | 73 | Hance, Blake U/Jax | ||||||
| RT | 55 | Latham, JC 24/1 | 72 | Udoh, Olisaemeka U/NO | ||||||
| TE | 85 | Okonkwo, Chig 22/4 | 84 | Helm, Gunnar 25/4 | 88 | Martin-Robinson, David CF24 | ||||
| QB | 1 | Ward, Cam 25/1 | 10 | ALLEN, BRANDON U/SF | ||||||
| RB | 20 | Pollard, Tony U/Dal | 2 | Spears, Tyjae 23/3 | 36 | Chestnut, Julius CF22 |
| DE | 69 | JOSEPH-DAY, SEBASTIAN U/SF | 91 | Ravenell, C.J. W/Bal | ||||||
| NT | 93 | Sweat, T'Vondre 24/2 | 90 | TUTTLE, SHY CC/Car | ||||||
| DT | 98 | Simmons, Jeffery 19/1 | 97 | Lynch, James SF24 | ||||||
| LOLB | 49 | Key, Arden U/Jax | 53 | WARD, JIHAD U/Min | 56 | Jones, Truman P/NE | ||||
| LILB | 33 | Gray, Cedric 24/4 | 52 | Williams Sr., James 24/7 | 48 | Bachie, Joe SF25 | ||||
| RILB | 50 | Barton, Cody U/Den | 54 | Mausi, Dorian W/Min | ||||||
| ROLB | 45 | Jones, Dre'Mont CC/Sea | 92 | Harrell, Jaylen 24/7 | ||||||
| LCB | 39 | Baker Jr., Darrell W/Ind | 26 | Harris, Marcus 25/6 | ||||||
| SS | 37 | Hooker, Amani 19/4 | 30 | Brooks, Kendell SF24 | ||||||
| FS | 25 | WOODS, XAVIER U/Car | 28 | DIGGS, QUANDRE CC/Sea | ||||||
| RCB | 18 | Armour-Davis, Jalyn W/Bal | 21 | Robinson, Micah P/GB | ||||||
| NB | 23 | Winston Jr., Kevin 25/3 | 35 | Womack III, Samuel W/Ind |
Comment