ranks2018.jpg
FB Outsiders DVOA/DAVE: 22/19
Aikman Efficiency: 17
Blurbs and ratings follow. Updates posted when available.
FB Outsiders DVOA/DAVE: 22/19
Aikman Efficiency: 17
Blurbs and ratings follow. Updates posted when available.
Los Angeles Chargers (0-1) | Wk 0 | Wk 1 | |
| Sagarin | 21.81 | 19.81 |
| Team Rankings - Predictive | 1.6 | 0.4 |
| BeatGraphs - Standard | - | |
| Pro Football Reference -SRS | - | |
| Massey | 0.44 | -0.09 |
| FiveThirtyEight Elo | 1545 | 1518 |
| NumberFire | 4.45 | 4.57 |
| Odds Shark | 14.65 | 12.55 |
| ARGH | 0.505 | 0.495 |
| Aikman Efficiency | - | 149.8 |
| FB Outsiders DVOA | -1.40% | -16.6% |
| FB Outsiders DAVE/DVOA(w) | - | -2.9% |
| ESPN FB Power Index | 1.4 | 2.8 |
Comment