Strength of Schedule

Collapse
X
Collapse
First Prev Next Last
 
  • Filter
  • Time
  • Show
Clear All
new posts
  • richpjr
    Registered Charger Fan
    • Jun 2013
    • 21219
    • Nashville
    • Send PM

    #13
    Originally posted by MakoShark View Post
    We're so far away from healthy in only week 3 that's its ridiculous. Pretty soon posters on this board will be going on IR.
    LOL - I can't post anymore I strained ligaments in my fingers!

    Comment

    • KNSD
      Registered Charger Hater
      • Jun 2013
      • 2812
      • Send PM

      #14


      NFL standings sorted by net points gives a pretty decent assessment of the strength of each team in the league.

      Not sure I'd put Atlanta at No. 2, nor put Seattle "so low", but overall not a bad initial guess. (Chargers are No. 5)

      Code:
      NFL - 2014 Regular Season
      NFL Team	Conf	Div	W	L	T	Pct	PF	PA	 Net Pts	TD	Home	Road	Div	Pct	Conf	Pct	Non-Conf	Streak	Last 5
      Cincinnati Bengals	AFC	ACN	3	0	0	1.000	80	33	47	8	2-0	1-0	1-0	1.000	2-0	1.000	1-0	3W	3-0
      Atlanta Falcons	NFC	NCS	2	1	0	.667	103	72	31	13	2-0	0-1	2-0	1.000	2-0	1.000	0-1	1W	2-1
      Philadelphia Eagles	NFC	NCE	3	0	0	1.000	101	78	23	11	2-0	1-0	1-0	1.000	1-0	1.000	2-0	3W	3-0
      Arizona Cardinals	NFC	NCW	3	0	0	1.000	66	45	21	6	2-0	1-0	1-0	1.000	2-0	1.000	1-0	3W	3-0
      San Diego Chargers	AFC	ACW	2	1	0	.667	69	49	20	7	1-0	1-1	0-0	.000	1-0	1.000	1-1	2W	2-1
      New England Patriots	AFC	ACE	2	1	0	.667	66	49	17	6	1-0	1-1	0-1	.000	1-1	.500	1-0	2W	2-1
      Seattle Seahawks	NFC	NCW	2	1	0	.667	83	66	17	10	2-0	0-1	0-0	.000	1-0	1.000	1-1	1W	2-1
      Indianapolis Colts	AFC	ACS	1	2	0	.333	95	78	17	11	0-1	1-1	1-0	1.000	1-1	.500	0-1	1W	1-2
      Washington Redskins	NFC	NCE	1	2	0	.333	81	64	17	10	1-0	0-2	0-1	.000	0-1	.000	1-1	1L	1-2
      Detroit Lions	NFC	NCN	2	1	0	.667	61	45	16	7	2-0	0-1	1-0	1.000	2-1	.667	0-0	1W	2-1
      Baltimore Ravens	AFC	ACN	2	1	0	.667	65	50	15	6	1-1	1-0	2-1	.667	2-1	.667	0-0	2W	2-1
      Houston Texans	AFC	ACS	2	1	0	.667	64	50	14	7	1-0	1-1	0-0	.000	1-0	1.000	1-1	1L	2-1
      Chicago Bears	NFC	NCN	2	1	0	.667	75	62	13	9	0-1	2-0	0-0	.000	1-0	1.000	1-1	2W	2-1
      Buffalo Bills	AFC	ACE	2	1	0	.667	62	52	10	5	1-1	1-0	1-0	1.000	1-1	.500	1-0	1L	2-1
      Dallas Cowboys	NFC	NCE	2	1	0	.667	77	69	8	8	0-1	2-0	0-0	.000	1-1	.500	1-0	2W	2-1
      Denver Broncos	AFC	ACW	2	1	0	.667	75	67	8	9	2-0	0-1	1-0	1.000	2-0	1.000	0-1	1L	2-1
      New Orleans Saints	NFC	NCS	1	2	0	.333	78	72	6	10	1-0	0-2	0-1	.000	1-1	.500	0-1	1W	1-2
      Carolina Panthers	NFC	NCS	2	1	0	.667	63	58	5	6	1-1	1-0	1-0	1.000	2-0	1.000	0-1	1L	2-1
      Pittsburgh Steelers	AFC	ACN	2	1	0	.667	73	72	1	7	1-0	1-1	1-1	.500	1-1	.500	1-0	1W	2-1
      Cleveland Browns	AFC	ACN	1	2	0	.333	74	77	-3	9	1-1	0-1	0-2	.000	0-2	.000	1-0	1L	1-2
      Kansas City Chiefs	AFC	ACW	1	2	0	.333	61	65	-4	8	0-1	1-1	0-1	.000	1-2	.333	0-0	1W	1-2
      Minnesota Vikings	NFC	NCN	1	2	0	.333	50	56	-6	5	0-1	1-1	0-0	.000	1-1	.500	0-1	2L	1-2
      San Francisco 49ers	NFC	NCW	1	2	0	.333	62	68	-6	8	0-1	1-1	0-1	.000	1-2	.333	0-0	2L	1-2
      New York Jets	AFC	ACE	1	2	0	.333	62	72	-10	6	1-1	0-1	0-0	.000	1-0	1.000	0-2	2L	1-2
      New York Giants	NFC	NCE	1	2	0	.333	58	77	-19	7	1-1	0-1	0-0	.000	0-2	.000	1-0	1W	1-2
      Green Bay Packers	NFC	NCN	1	2	0	.333	54	79	-25	6	1-0	0-2	0-1	.000	0-2	.000	1-0	1L	1-2
      Miami Dolphins	AFC	ACE	1	2	0	.333	58	83	-25	5	1-1	0-1	1-1	.500	1-2	.333	0-0	2L	1-2
      Tennessee Titans	AFC	ACS	1	2	0	.333	43	69	-26	4	0-1	1-1	0-0	.000	1-1	.500	0-1	2L	1-2
      Oakland Raiders	AFC	ACW	0	3	0	.000	37	65	-28	4	0-1	0-2	0-0	.000	0-3	.000	0-0	3L	0-3
      St. Louis Rams	NFC	NCW	1	2	0	.333	56	85	-29	5	0-2	1-0	0-0	.000	1-2	.333	0-0	1L	1-2
      Tampa Bay Buccaneers	NFC	NCS	0	3	0	.000	45	95	-50	6	0-2	0-1	0-2	.000	0-3	.000	0-0	3L	0-3
      Jacksonville Jaguars	AFC	ACS	0	3	0	.000	44	119	-75	5	0-1	0-2	0-1	.000	0-1	.000	0-2	3L	0-3
      Prediction:
      Correct: Chargers CI fails miserably.
      Fail: Team stays in San Diego until their lease runs out in 2020. (without getting new deal done by then) .
      Sig Bet WIN: The Chargers will file for relocation on January 15.

      Comment

      • Panamamike
        Registered Charger Fan
        • Jun 2013
        • 4141
        • Send PM

        #15
        Originally posted by KNSD View Post
        http://www.nfl.com/standings?categor...=desc&colSel=8

        NFL standings sorted by net points gives a pretty decent assessment of the strength of each team in the league.

        Not sure I'd put Atlanta at No. 2, nor put Seattle "so low", but overall not a bad initial guess. (Chargers are No. 5)

        Code:
        NFL - 2014 Regular Season
        NFL Team	Conf	Div	W	L	T	Pct	PF	PA	 Net Pts	TD	Home	Road	Div	Pct	Conf	Pct	Non-Conf	Streak	Last 5
        Cincinnati Bengals	AFC	ACN	3	0	0	1.000	80	33	47	8	2-0	1-0	1-0	1.000	2-0	1.000	1-0	3W	3-0
        Atlanta Falcons	NFC	NCS	2	1	0	.667	103	72	31	13	2-0	0-1	2-0	1.000	2-0	1.000	0-1	1W	2-1
        Philadelphia Eagles	NFC	NCE	3	0	0	1.000	101	78	23	11	2-0	1-0	1-0	1.000	1-0	1.000	2-0	3W	3-0
        Arizona Cardinals	NFC	NCW	3	0	0	1.000	66	45	21	6	2-0	1-0	1-0	1.000	2-0	1.000	1-0	3W	3-0
        San Diego Chargers	AFC	ACW	2	1	0	.667	69	49	20	7	1-0	1-1	0-0	.000	1-0	1.000	1-1	2W	2-1
        New England Patriots	AFC	ACE	2	1	0	.667	66	49	17	6	1-0	1-1	0-1	.000	1-1	.500	1-0	2W	2-1
        Seattle Seahawks	NFC	NCW	2	1	0	.667	83	66	17	10	2-0	0-1	0-0	.000	1-0	1.000	1-1	1W	2-1
        Indianapolis Colts	AFC	ACS	1	2	0	.333	95	78	17	11	0-1	1-1	1-0	1.000	1-1	.500	0-1	1W	1-2
        Washington Redskins	NFC	NCE	1	2	0	.333	81	64	17	10	1-0	0-2	0-1	.000	0-1	.000	1-1	1L	1-2
        Detroit Lions	NFC	NCN	2	1	0	.667	61	45	16	7	2-0	0-1	1-0	1.000	2-1	.667	0-0	1W	2-1
        Baltimore Ravens	AFC	ACN	2	1	0	.667	65	50	15	6	1-1	1-0	2-1	.667	2-1	.667	0-0	2W	2-1
        Houston Texans	AFC	ACS	2	1	0	.667	64	50	14	7	1-0	1-1	0-0	.000	1-0	1.000	1-1	1L	2-1
        Chicago Bears	NFC	NCN	2	1	0	.667	75	62	13	9	0-1	2-0	0-0	.000	1-0	1.000	1-1	2W	2-1
        Buffalo Bills	AFC	ACE	2	1	0	.667	62	52	10	5	1-1	1-0	1-0	1.000	1-1	.500	1-0	1L	2-1
        Dallas Cowboys	NFC	NCE	2	1	0	.667	77	69	8	8	0-1	2-0	0-0	.000	1-1	.500	1-0	2W	2-1
        Denver Broncos	AFC	ACW	2	1	0	.667	75	67	8	9	2-0	0-1	1-0	1.000	2-0	1.000	0-1	1L	2-1
        New Orleans Saints	NFC	NCS	1	2	0	.333	78	72	6	10	1-0	0-2	0-1	.000	1-1	.500	0-1	1W	1-2
        Carolina Panthers	NFC	NCS	2	1	0	.667	63	58	5	6	1-1	1-0	1-0	1.000	2-0	1.000	0-1	1L	2-1
        Pittsburgh Steelers	AFC	ACN	2	1	0	.667	73	72	1	7	1-0	1-1	1-1	.500	1-1	.500	1-0	1W	2-1
        Cleveland Browns	AFC	ACN	1	2	0	.333	74	77	-3	9	1-1	0-1	0-2	.000	0-2	.000	1-0	1L	1-2
        Kansas City Chiefs	AFC	ACW	1	2	0	.333	61	65	-4	8	0-1	1-1	0-1	.000	1-2	.333	0-0	1W	1-2
        Minnesota Vikings	NFC	NCN	1	2	0	.333	50	56	-6	5	0-1	1-1	0-0	.000	1-1	.500	0-1	2L	1-2
        San Francisco 49ers	NFC	NCW	1	2	0	.333	62	68	-6	8	0-1	1-1	0-1	.000	1-2	.333	0-0	2L	1-2
        New York Jets	AFC	ACE	1	2	0	.333	62	72	-10	6	1-1	0-1	0-0	.000	1-0	1.000	0-2	2L	1-2
        New York Giants	NFC	NCE	1	2	0	.333	58	77	-19	7	1-1	0-1	0-0	.000	0-2	.000	1-0	1W	1-2
        Green Bay Packers	NFC	NCN	1	2	0	.333	54	79	-25	6	1-0	0-2	0-1	.000	0-2	.000	1-0	1L	1-2
        Miami Dolphins	AFC	ACE	1	2	0	.333	58	83	-25	5	1-1	0-1	1-1	.500	1-2	.333	0-0	2L	1-2
        Tennessee Titans	AFC	ACS	1	2	0	.333	43	69	-26	4	0-1	1-1	0-0	.000	1-1	.500	0-1	2L	1-2
        Oakland Raiders	AFC	ACW	0	3	0	.000	37	65	-28	4	0-1	0-2	0-0	.000	0-3	.000	0-0	3L	0-3
        St. Louis Rams	NFC	NCW	1	2	0	.333	56	85	-29	5	0-2	1-0	0-0	.000	1-2	.333	0-0	1L	1-2
        Tampa Bay Buccaneers	NFC	NCS	0	3	0	.000	45	95	-50	6	0-2	0-1	0-2	.000	0-3	.000	0-0	3L	0-3
        Jacksonville Jaguars	AFC	ACS	0	3	0	.000	44	119	-75	5	0-1	0-2	0-1	.000	0-1	.000	0-2	3L	0-3
        That stat might have more meaning as the season moves along. Right now it is useless.....too small of a sample size for each team. One blowout of a shitty team skews the numbers badly.

        Comment

        Working...
        X