Welcome Joe Alt, OT, Notre Dame

Collapse
X
Collapse
First Prev Next Last
 
  • Filter
  • Time
  • Show
Clear All
new posts
  • Boltjolt
    Dont let the PBs fool ya
    • Jun 2013
    • 26998
    • Henderson, NV
    • Send PM

    Originally posted by Fouts2herbert View Post
    guys, was wondering why Alt hasn't signed then I saw what Tennessee did with JC Latham, they fully guaranteed his entire 26mil contract...am I reading too much into this that perhaps the Titans sent a big Fuck You our way on account that we took the guy that they really wanted? I have to image that Joe is going to want either his whole deal guaranteed or at the least more in guarantees than what JC got, is that a reasonable assumption?
    The contracts are set. They didn't do anything to it.

    I think the first rounders are all guaranteed, Alts will be as well.
    Not sure if it's just first rounders though,.... and then they have a 5th year option on the first rounders.

    Comment

    • Ghost of Quacksaw
      Beef Before Gazelles
      • May 2021
      • 2949
      • Send PM

      Originally posted by powderblueboy View Post

      7.31 3 cone for a guy 6'9" is amazing
      I posted this data point elsewhere-- Some journalist looked over decades worth of ratings on draft eligible OT prospects, and said that Joe Alt the 10th best offensive tackle prospect to come along since 1987.

      That means you pretty much have to be in the class of Tony Boselli, Orlando Pace (but *not* Tony Orlando) or Joe Thomas to be a better OT prospect than Joe Alt is. That's what I call fairly 'rarified air'.

      Comment

      • Heatmiser
        BetterToday ThanYesterday
        • Jun 2013
        • 4859
        • Send PM

        Originally posted by Boltjolt View Post

        The contracts are set. They didn't do anything to it.

        I think the first rounders are all guaranteed, Alts will be as well.
        Not sure if it's just first rounders though,.... and then they have a 5th year option on the first rounders.
        I think the only item of dispute is the stupid voidable years? If so, sure wish the NFL would standardize that, too. When they did slotting it solved so many issues with holdouts.

        TG
        Like, how am I a traitor? Your team are traitors.

        Comment

        • Bolt4Knob
          Registered Charger Fan
          • Dec 2019
          • 12510
          • Send PM

          Originally posted by Fouts2herbert View Post
          guys, was wondering why Alt hasn't signed then I saw what Tennessee did with JC Latham, they fully guaranteed his entire 26mil contract...am I reading too much into this that perhaps the Titans sent a big Fuck You our way on account that we took the guy that they really wanted? I have to image that Joe is going to want either his whole deal guaranteed or at the least more in guarantees than what JC got, is that a reasonable assumption?
          No issues

          Alt will get more than Latham as the 5th pick - he is slotted higher. Latham can only get so much. Alt is slotted to get more

          The whole contract will be guaranteed - so thats not an issue either


          McConkey could be more of an issue than Alt in signing.

          Comment

          • dmac_bolt
            Day Tripper
            • May 2019
            • 10992
            • North of the Lagoon
            • Send PM

            Originally posted by Boltnut View Post

            Like you, I don't think it was Nabers. I think his personality would have rubbed Harbaugh the wrong way. With Harbaugh... it's all about the team. Nabers strikes me as a guy that needs the attention.

            Yeah, the extra pick would have been nice. Yeah, Fuaga would have been nice, too. But I had a feeling that if they stayed @#5... Alt was their guy. It's nice to have management that finally values the OL... and makes the actual investment to make it happen.
            Staley / TT drafted OL with their first pick in 2 of Staley’s 3 years here. They valued OL, TT was just horrible at spotting talent (outside of Rd 1 Slater, and we’re still waiting to see on Zion if he’s a R1 worthy pick if we are at all honest).

            AND … TT had zero clue about building depth. His backups were shit and somebody always gets hurt somewhere. That happened on his OL in 9 of his years here, if not all of them. Which is why JH2 are going to keep Pipkins even if he’s not a starter.

            Finally someone to implement AJ’s motto “line em up 3 deep and let em compete” - which AJ stopped doing his last 4 yrs when he thought his team was so good no rookie could even make the roster.
            “Less is more? NO NO NO - MORE is MORE!”

            Comment

            • dmac_bolt
              Day Tripper
              • May 2019
              • 10992
              • North of the Lagoon
              • Send PM

              Originally posted by Bolt4Knob View Post

              No issues

              Alt will get more than Latham as the 5th pick - he is slotted higher. Latham can only get so much. Alt is slotted to get more

              The whole contract will be guaranteed - so thats not an issue either


              McConkey could be more of an issue than Alt in signing.
              The contract amounts are all set for the entire first round. I think beyond that too. And correct, all four years is guaranteed. Not worried about Alt - he’s all in for LAC.
              “Less is more? NO NO NO - MORE is MORE!”

              Comment

              • Boltjolt
                Dont let the PBs fool ya
                • Jun 2013
                • 26998
                • Henderson, NV
                • Send PM

                Originally posted by Bolt4Knob View Post

                No issues

                Alt will get more than Latham as the 5th pick - he is slotted higher. Latham can only get so much. Alt is slotted to get more

                The whole contract will be guaranteed - so thats not an issue either


                McConkey could be more of an issue than Alt in signing.
                McConkeys contact is set as well. All rookie contacts are. There should never be a holdup.
                Bosa was held up a bit because his agent wanted some sort of language removed or something. I forget what it was exactly but everyone else signed it.
                .

                Comment

                • 21&500
                  Bolt Spit-Baller
                  • Sep 2018
                  • 10872
                  • A Whale's Vajayjay
                  • CMB refugee
                  • Send PM

                  Originally posted by Boltjolt View Post

                  McConkeys contact is set as well. All rookie contacts are. There should never be a holdup.
                  Bosa was held up a bit because his agent wanted some sort of language removed or something. I forget what it was exactly but everyone else signed it.
                  .
                  The term, "off-set language" haunted me all offseason.
                  Summer of hellish embarrassment.
                  2024: Far From Over

                  Comment

                  • OG619FrightninLightnin
                    Let's do this!
                    • Aug 2022
                    • 1336
                    • Raleigh N. Carolina
                    • Send PM

                    Junior Seau, Phil Rivers, Bosa we have history of 1st round hold outs.

                    Even after slotting the Bosa deal was held up.

                    Ugh what a ride it's been for long time fans.

                    Comment

                    • Boltnut
                      Registered Charger Fan
                      • Feb 2019
                      • 5862
                      • Send PM

                      Originally posted by dmac_bolt View Post

                      Staley / TT drafted OL with their first pick in 2 of Staley’s 3 years here. They valued OL, TT was just horrible at spotting talent (outside of Rd 1 Slater, and we’re still waiting to see on Zion if he’s a R1 worthy pick if we are at all honest).

                      AND … TT had zero clue about building depth. His backups were shit and somebody always gets hurt somewhere. That happened on his OL in 9 of his years here, if not all of them. Which is why JH2 are going to keep Pipkins even if he’s not a starter.

                      Finally someone to implement AJ’s motto “line em up 3 deep and let em compete” - which AJ stopped doing his last 4 yrs when he thought his team was so good no rookie could even make the roster.
                      The only one they nailed was Slater. A bonafied LT in the 1st round... where OT's are selected.
                      OG's in the 1st and developmental OT reaches in the 3rd is just bassackwards.
                      Drafting OT's to play OG... drafting RG's and playing them at LG... with no thoughts @their natural positions.
                      If they don't develop... hit the FA wires, re-draft. Don't sit around and wish/hope/ignore... not at OL anyways.
                      That's what I mean by "value the OL". They sat on their hands far too long with TT as GM.

                      After drafting LT#21, they didn't sit on their hands. They went out and re-built the OL... and didn't stop until they got it right. Draft and free agents turned that OL over quickly. I'm glad to see Hortiz as GM... no more F'ing around. OL-Centric team.

                      Comment

                      • Bolt4Knob
                        Registered Charger Fan
                        • Dec 2019
                        • 12510
                        • Send PM

                        Originally posted by Boltjolt View Post

                        McConkeys contact is set as well. All rookie contacts are. There should never be a holdup.
                        Bosa was held up a bit because his agent wanted some sort of language removed or something. I forget what it was exactly but everyone else signed it.
                        .
                        In the last few years, high second round picks have become a bit trickier in that some are getting all four years guaranteed since they are so close to first rounders. So, if the Chargers do not want to guarantee all four years of Ladd but the team ahead of them and behind them do - that is where it can be a bit trickier. Easiest thing to do is just guarantee all four years and move on - screw it

                        Comment

                        • Boltjolt
                          Dont let the PBs fool ya
                          • Jun 2013
                          • 26998
                          • Henderson, NV
                          • Send PM

                          Originally posted by Bolt4Knob View Post

                          In the last few years, high second round picks have become a bit trickier in that some are getting all four years guaranteed since they are so close to first rounders. So, if the Chargers do not want to guarantee all four years of Ladd but the team ahead of them and behind them do - that is where it can be a bit trickier. Easiest thing to do is just guarantee all four years and move on - screw it
                          This is from April 25th this year. https://www.freep.com/sports/


                          Link to the Article below has more on it. I skimmed thru it so not sure it says anything about guarantees for round 2 on down. But it says they cant be altered so if any guarantees, its already written in and you cant add or subtract til after their 3rd year.

                          Players who are drafted in rounds 2-7 receive just a four-year rookie contract, while undrafted free agents receive a three-year contract when they sign with a team.

                          As stated in Article 7 of the NFL's CBA, "a rookie contract for a drafted rookie may not be renegotiated, amended or altered in any way until after the final regular season game of the player’s third contract year." So those on rookie contracts are not able to receive an extension until after their third NFL season.
                          • Length for first-round draft picks: Four years, club option for fifth year
                          • Length for draft picks in rounds two through seven: Four years
                          • Length for undrafted rookie free agents: Three years
                          How much do first-round picks get paid in 2024 NFL Draft?


                          All figures below based on estimates courtesy of Spotrac and Over The Cap, respectively
                          • No. 1: $38.54 million (Spotrac) | $39.49 million (Over The Cap)
                          • No. 2: $36.85 million (Spotrac) | $37.75 million (Over The Cap)
                          • No. 3: $35.77 million (Spotrac) | $36.64 million (Over The Cap)
                          • No. 4: $34.54 million (Spotrac) | $35.37 million (Over The Cap)
                          • No. 5: $32.39 million (Spotrac) | $33.16 million (Over The Cap)
                          • No. 6: $28.54 million (Spotrac) | $29.21 million (Over The Cap)
                          • No. 7: $25.46 million (Spotrac) | $26.01 million (Over The Cap)
                          • No. 8: $22.38 million (Spotrac) | $22.88 million (Over The Cap)
                          • No. 9: $22.23 million (Spotrac) | $22.72 million (Over The Cap)
                          • No. 10: $21.38 million(Spotrac) | $21.85 million (Over The Cap)
                          • No. 11: $20.08 million (Spotrac) | $20.51 million (Over The Cap)
                          • No. 12: $18.23 million (Spotrac) | $18.61 million (Over The Cap)
                          • No. 13: $17.77 million (Spotrac) | $18.14 million (Over The Cap)
                          • No. 14: $17 million (Spotrac) | $17.35 million (Over The Cap)
                          • No. 15: $16.69 million (Spotrac) | $17.03 million (Over The Cap)
                          • No. 16: $15.77 million (Spotrac) | $16.08 million (Over The Cap)
                          • No. 17: $15.46 million (Spotrac) | $15.77 million (Over The Cap)
                          • No. 18: $15.08 million (Spotrac) | $15.37 million (Over The Cap)
                          • No. 19: $14.84 million (Spotrac) | $15.13 million (Over The Cap)
                          • No. 20: $14.77 million (Spotrac) | $15.06 million (Over The Cap)
                          • No. 21: $14.69 million (Spotrac) | $15.98 million (Over The Cap)
                          • No. 22: $14.54 million (Spotrac) | $14.82 million (Over The Cap)
                          • No. 23: $14.38 million (Spotrac) | $14.66million (Over The Cap)
                          • No. 24: $14.08 million (Spotrac) | $14.34 million (Over The Cap)
                          • No. 25: $14 million (Spotrac) | $14.19 million (Over The Cap)
                          • No. 26: $13.77 million (Spotrac) | $14.03 million (Over The Cap)
                          • No. 27: $13.61 million (Spotrac) | $13.87 million (Over The Cap)
                          • No. 28: $13.54 million (Spotrac) | $13.79 million (Over The Cap)
                          • No. 29: $12.92 million (Spotrac) | $13.16 million (Over The Cap)
                          • No. 30: $12.59 million (Spotrac) | $12.82 million (Over The Cap)
                          • No. 31: $12.32 million (Spotrac) | $12.54 million (Over The Cap)
                          • No. 32: $12.14 million (Spotrac) | $12.36 million (Over The Cap)
                          How much do second-round picks get paid in 2024 NFL Draft?


                          All figures below based on estimates courtesy of Spotrac and Over The Cap, respectively
                          • No. 33: $9.92 million (Spotrac) | $10.07 million (Over The Cap)
                          • No. 34: $9.84 million (Spotrac) | $9.1 million (Over The Cap)
                          • No. 35: $9.77 million (Spotrac) | $9.92 million (Over The Cap)
                          • No. 36: $9.61 million (Spotrac) | $9.76 million (Over The Cap)
                          • No. 37: $9.55 million (Spotrac) | $9.69 million (Over The Cap)
                          • No. 38: $9.41 million (Spotrac) | $9.55 million (Over The Cap)
                          • No. 39: $9.27 million (Spotrac) | $9.41 million (Over The Cap)
                          • No. 40: $9.15 million (Spotrac) | $9.28 million (Over The Cap)
                          • No. 41: $9.03 million (Spotrac) | $9.16 million (Over The Cap)
                          • No. 42: $8.89 million (Spotrac) | $9.01 million (Over The Cap)
                          • No. 43: $8.77 million (Spotrac) | $8.89 million (Over The Cap)
                          • No. 44: $8.65 million (Spotrac) | $8.77 million (Over The Cap)
                          • No. 45: $8.49 million (Spotrac) | $8.6 million (Over The Cap)
                          • No. 46: $8.31 million (Spotrac) | $8.42 million (Over The Cap)
                          • No. 47: $8.07 million (Spotrac) | $8.18 million (Over The Cap)
                          • No. 48: $7.92 million (Spotrac) | $8.02 million (Over The Cap)
                          • No. 49: $7.77 million (Spotrac) | $7.86 million (Over The Cap)
                          • No. 50: $7.61 million (Spotrac) | $7.7 million (Over The Cap)
                          • No. 51: $7.46 million (Spotrac) | $7.54 million (Over The Cap)
                          • No. 52: $7.3 million (Spotrac) | $7.39 million (Over The Cap)
                          • No. 53: $7.15 million (Spotrac) | $7.23 million (Over The Cap)
                          • No. 54: $7 million (Spotrac) | $7.07 million (Over The Cap)
                          • No. 55: $6.84 million (Spotrac) | $6.91 million (Over The Cap)
                          • No. 56: $6.77 million (Spotrac) | $6.83 million (Over The Cap)
                          • No. 57: $6.72 million (Spotrac) | $6.79 million (Over The Cap)
                          • No. 58: $6.64 million (Spotrac) | $6.71 million (Over The Cap)
                          • No. 59: $6.54 million (Spotrac) | $6.6 million (Over The Cap)
                          • No. 60: $6.49 million (Spotrac) | $6.55 million (Over The Cap)
                          • No. 61: $6.43 million (Spotrac) | $6.48 million (Over The Cap)
                          • No. 62: $6.38 million (Spotrac) | $6.44 million (Over The Cap)
                          • No. 63: $6.37 million (Spotrac) | $6.42 million (Over The Cap)
                          • No. 64: $6.34 million (Spotrac) | $6.39 million (Over The Cap)

                          REQUIRED READING:NFL's Lombardi Trophy will be at 2 metro Detroit Lowe's locations: Where to see it How much do third-round picks get paid in 2024 NFL Draft?
                          • No. 65: $6.02 million (Spotrac) | $6.07 million (Over The Cap)
                          • No. 66: $6.01 million (Spotrac) | $6.06 million (Over The Cap)
                          • No. 67: $6 million (Spotrac) | $6.06 million (Over The Cap)
                          • No. 68: $5.99 million (Spotrac) | $6.04 million (Over The Cap)
                          • No. 69: $5.98 million (Spotrac) | $6.03 million (Over The Cap)
                          • No. 70: $5.95 million (Spotrac) | $5.99 million (Over The Cap)
                          • No. 71: $5.93 million (Spotrac) | $5.97 million (Over The Cap)
                          • No. 72: $5.91 million (Spotrac) | $5.96 million (Over The Cap)
                          • No. 73: $5.89 million (Spotrac) | $5.94 million (Over The Cap)
                          • No. 74: $5.88 million (Spotrac) | $5.93 million (Over The Cap)
                          • No. 75: $5.87 million (Spotrac) | $5.91 million (Over The Cap)
                          • No. 76: $5.83 million (Spotrac) | $5.87 million (Over The Cap)
                          • No. 77: $5.83 million (Spotrac) | $5.87 million (Over The Cap)
                          • No. 78: $5.82 million (Spotrac) | $5.86 million (Over The Cap)
                          • No. 79: $5.8 million (Spotrac) | $5.84 million (Over The Cap)
                          • No. 80: $5.76 million (Spotrac) | $5.82 million (Over The Cap)
                          • No. 81: $5.76 million (Spotrac) | $5.8 million (Over The Cap)
                          • No. 82: $5.75 million (Spotrac) | $5.79 million (Over The Cap)
                          • No. 83: $5.72 million (Spotrac) | $5.76 million (Over The Cap)
                          • No. 84: $5.71 million (Spotrac) | $5.75 million (Over The Cap)
                          • No. 85: $5.7 million (Spotrac) | $5.73 million (Over The Cap)
                          • No. 86: $5.68 million (Spotrac) | $5.7 million (Over The Cap)
                          • No. 87: $5.66 million (Spotrac) | $5.69 million (Over The Cap)
                          • No. 88: $5.66 million (Spotrac) | $5.69 million (Over The Cap)
                          • No. 89: $5.65 million (Spotrac) | $5.69 million (Over The Cap)
                          • No. 90: $5.65 million (Spotrac) | $5.69 million (Over The Cap)
                          • No. 91: $5.65 million (Spotrac) | $5.68 million (Over The Cap)
                          • No. 92: $5.64 million (Spotrac) | $5.66 million (Over The Cap)
                          • No. 93: $5.63 million (Spotrac) | $5.65 million (Over The Cap)
                          • No. 94: $5.61 million (Spotrac) | $5.63 million (Over The Cap)
                          • No. 95: $5.59 million (Spotrac) | $5.62 million (Over The Cap)
                          • Nos. 96-100 (comp): $5.58 million (Spotrac) | $5.6 million (Over The Cap)
                          How much do fourth-round picks get paid in 2024 NFL Draft?
                          • No. 101: $4.87 million (Spotrac) | $4.89 million (Over The Cap)
                          • No. 102: $4.85 million (Spotrac) | $4.87 million (Over The Cap)
                          • No. 103: $4.85 million (Spotrac) | $4.87 million (Over The Cap)
                          • No. 104: $4.84 million (Spotrac) | $4.86 million (Over The Cap)
                          • No. 105: $4.84 million (Spotrac) | $4.86 million (Over The Cap)
                          • No. 106: $4.83 million (Spotrac) | $4.85 million (Over The Cap)
                          • No. 107: $4.83 million (Spotrac) | $4.85 million (Over The Cap)
                          • No. 108: $4.82 million (Spotrac) | $4.85 million (Over The Cap)
                          • No. 109: $4.82 million (Spotrac) | $4.84 million (Over The Cap)
                          • No. 110: $4.81 million (Spotrac) | $4.84 million (Over The Cap)
                          • No. 111: $4.8 million (Spotrac) | $4.82 million (Over The Cap)
                          • No. 112: $4.8 million (Spotrac) | $4.82 million (Over The Cap)
                          • No. 113: $4.8 million (Spotrac) | $4.82 million (Over The Cap)
                          • No. 114: $4.8 million (Spotrac) | $4.82 million (Over The Cap)
                          • No. 115: $4.79 million (Spotrac) | $4.81 million (Over The Cap)
                          • No. 116: $4.78 million (Spotrac) | $4.8 million (Over The Cap)
                          • No. 117: $4.78 million (Spotrac) | $4.8 million (Over The Cap)
                          • No. 118: $4.77 million (Spotrac) | $4.79 million (Over The Cap)
                          • No. 119: $4.76 million (Spotrac) | $4.78 million (Over The Cap)
                          • No. 120: $4.76 million (Spotrac) | $4.78 million (Over The Cap)
                          • No. 121: $4.75 million (Spotrac) | $4.78 million (Over The Cap)
                          • No. 122: $4.75 million (Spotrac) | $4.77 million (Over The Cap)
                          • No. 123: $4.74 million (Spotrac) | $4.76 million (Over The Cap)
                          • No. 124: $4.74 million (Spotrac) | $4.76 million (Over The Cap)
                          • No. 125: $4.73 million (Spotrac) | $4.75 million (Over The Cap)
                          • No. 126: $4.73 million (Spotrac) | $4.75 million (Over The Cap)
                          • No. 127: $4.72 million (Spotrac) | $4.74 million (Over The Cap)
                          • No. 128: $4.71 million (Spotrac) | $4.73 million (Over The Cap)
                          • No. 129: $4.71 million (Spotrac) | $4.72 million (Over The Cap)
                          • No. 130: $4.7 million (Spotrac) | $4.72 million (Over The Cap)
                          • No. 131: $4.67 million (Spotrac) | $4.7 million (Over The Cap)
                          • Nos. 132-135 (comp): $4.53 million (Spotrac) | $4.55 million (Over The Cap)

                          REQUIRED READING:When is the NFL Draft? Dates, start times, TV schedule and more for 2024 draft in Detroit How much do fifth-round picks get paid in 2024 NFL Draft?
                          • No. 136: $4.39 million (Spotrac) | $4.4 million (Over The Cap)
                          • No. 137: $4.39 million (Spotrac) | $4.4 million (Over The Cap)
                          • No. 138: $4.38 million (Spotrac) | $4.39 million (Over The Cap)
                          • No. 139: $4.31 million (Spotrac) | $4.39 million (Over The Cap)
                          • No. 140: $4.37 million (Spotrac) | $4.38 million (Over The Cap)
                          • No. 141: $4.37 million (Spotrac) | $4.38 million (Over The Cap)
                          • No. 142: $4.36 million (Spotrac) | $4.37 million (Over The Cap)
                          • No. 143: $4.36 million (Spotrac) | $4.37 million (Over The Cap)
                          • No. 144: $4.36 million (Spotrac) | $4.37 million (Over The Cap)
                          • No. 145: $4.35 million (Spotrac) | $4.37 million (Over The Cap)
                          • No. 146: $4.35 million (Spotrac) | $4.36 million (Over The Cap)
                          • No. 147: $4.35 million (Spotrac) | $4.36 million (Over The Cap)
                          • No. 148: $4.35 million (Spotrac) | $4.36 million (Over The Cap)
                          • No. 149: $4.35 million (Spotrac) | $4.36 million (Over The Cap)
                          • No. 150: $4.35 million (Spotrac) | $4.36 million (Over The Cap)
                          • No. 151: $4.35 million (Spotrac) | $4.36 million (Over The Cap)
                          • No. 152: $4.35 million (Spotrac) | $4.35 million (Over The Cap)
                          • No. 153: $4.34 million (Spotrac) | $4.35 million (Over The Cap)
                          • No. 154: $4.34 million (Spotrac) | $4.35 million (Over The Cap)
                          • No. 155: $4.34 million (Spotrac) | $4.35 million (Over The Cap)
                          • No. 156: $4.34 million (Spotrac) | $4.35 million (Over The Cap)
                          • No. 157: $4.34 million (Spotrac) | $4.34 million (Over The Cap)
                          • No. 158: $4.34 million (Spotrac) | $4.34 million (Over The Cap)
                          • No. 159: $4.33 million (Spotrac) | $4.34 million (Over The Cap)
                          • No. 160: $4.33 million (Spotrac) | $4.33 million (Over The Cap)
                          • No. 161: $4.32 million (Spotrac) | $4.33 million (Over The Cap)
                          • No. 162: $4.32 million (Spotrac) | $4.33 million (Over The Cap)
                          • No. 163: $4.31 million (Spotrac) | $4.32 million (Over The Cap)
                          • No. 164: $4.31 million (Spotrac) | $4.32 million (Over The Cap)
                          • No. 165: $4.3 million (Spotrac) | $4.31 million (Over The Cap)
                          • No. 166: $4.3 million (Spotrac) | $4.31 million (Over The Cap)
                          • No. 167: $4.3 million (Spotrac) | $4.3 million (Over The Cap)
                          • No. 168-176 (comp): $4.27 million (Spotrac) | $4.28 million (Over The Cap)

                          REQUIRED READING:Your guide to 2024 NFL draft in Detroit: Registration, map, parking, things to do and more How much do sixth-round picks get paid in 2024 NFL Draft?


                          All figures below based on estimates courtesy of Spotrac and Over The Cap, respectively
                          • No. 177: $4.24 million (Spotrac) | $4.25 million (Over The Cap)
                          • No. 178: $4.23 million (Spotrac) | $4.24 million (Over The Cap)
                          • No. 179: $4.23 million (Spotrac) | $4.24 million (Over The Cap)
                          • No. 180: $4.23 million (Spotrac) | $4.23 million (Over The Cap)
                          • No. 181: $4.22 million (Spotrac) | $4.23 million (Over The Cap)
                          • No. 182: $4.22 million (Spotrac) | $4.22 million (Over The Cap)
                          • No. 183: $4.22 million (Spotrac) | $4.22 million (Over The Cap)
                          • No. 184: $4.21 million (Spotrac) | $4.22 million (Over The Cap)
                          • No. 185: $4.21 million (Spotrac) | $4.22 million (Over The Cap)
                          • No. 186: $4.21 million (Spotrac) | $4.21 million (Over The Cap)
                          • No. 187: $4.21 million (Spotrac) | $4.21 million (Over The Cap)
                          • No. 188: $4.2 million (Spotrac) | $4.21 million (Over The Cap)
                          • No. 189: $4.2 million (Spotrac) | $4.21 million (Over The Cap)
                          • No. 190: $4.2 million (Spotrac) | $4.21 million (Over The Cap)
                          • No. 191: $4.2 million (Spotrac) | $4.21 million (Over The Cap)
                          • No. 192: $4.2 million (Spotrac) | $4.2 million (Over The Cap)
                          • No. 193: $4.2 million (Spotrac) | $4.2 million (Over The Cap)
                          • No. 194: $4.2 million (Spotrac) | $4.2 million (Over The Cap)
                          • No. 195: $4.2 million (Spotrac) | $4.2 million (Over The Cap)
                          • No. 196: $4.2 million (Spotrac) | $4.2 million (Over The Cap)
                          • No. 197: $4.2 million (Spotrac) | $4.2 million (Over The Cap)
                          • No. 198: $4.19 million (Spotrac) | $4.2 million (Over The Cap)
                          • No. 199: $4.19 million (Spotrac) | $4.2 million (Over The Cap)
                          • No. 200: $4.19 million (Spotrac) | $4.2 million (Over The Cap)
                          • No. 201: $4.19 million (Spotrac) | $4.19 million (Over The Cap)
                          • No. 202: $4.19 million (Spotrac) | $4.19 million (Over The Cap)
                          • No. 203: $4.19 million (Spotrac) | $4.19 million (Over The Cap)
                          • No. 204: $4.19 million (Spotrac) | $4.19 million (Over The Cap)
                          • No. 205: $4.18 million (Spotrac) | $4.19 million (Over The Cap)
                          • No. 206: $4.18 million (Spotrac) | $4.18 million (Over The Cap)
                          • No. 207: $4.18 million (Spotrac) | $4.18 million (Over The Cap)
                          • No. 208: $4.17 million (Spotrac) | $4.18 million (Over The Cap)
                          • No. 209 (comp): $4.15 million (Spotrac) | $4.16 million (Over The Cap)
                          • No. 210 (comp): $4.15 million (Spotrac) | $4.16 million (Over The Cap)
                          • No. 211 (comp): $4.15 million (Spotrac) | $4.16 million (Over The Cap)
                          • No. 212 (comp): $4.15 million (Spotrac) | $4.16 million (Over The Cap)
                          • No. 213 (comp): $4.15 million (Spotrac) | $4.16 million (Over The Cap)
                          • No. 214 (comp): $4.15 million (Spotrac) | $4.16 million (Over The Cap)
                          • No. 215 (comp): $4.15 million (Spotrac) | $4.16 million (Over The Cap)
                          • No. 215 (comp): $4.15 million (Spotrac) | $4.16 million (Over The Cap)
                          • No. 216 (comp): $4.15 million (Spotrac) | $4.16 million (Over The Cap)
                          • No. 217 (comp): $4.15 million (Spotrac) | $4.16 million (Over The Cap)
                          • No. 218 (comp): $4.15 million (Spotrac) | $4.16 million (Over The Cap)
                          • No. 219 (comp): $4.15 million (Spotrac) | $4.16 million (Over The Cap)
                          • No. 220 (comp): $4.15 million (Spotrac) | $4.16 million (Over The Cap)

                          REQUIRED READING:Detroit Lions draft picks 2024: A look at all 7 selections they own How much do seventh-round picks get paid in 2024 NFL Draft?


                          All figures below based on estimates courtesy of Spotrac and Over The Cap, respectively
                          • No. 221: $4.14 million (Spotrac) | $4.14 million (Over The Cap)
                          • No. 222: $4.14 million (Spotrac) | $4.14 million (Over The Cap)
                          • No. 223: $4.14 million (Spotrac) | $4.14 million (Over The Cap)
                          • No. 224: $4.13 million (Spotrac) | $4.14 million (Over The Cap)
                          • No. 225: $4.13 million (Spotrac) | $4.13 million (Over The Cap)
                          • No. 226: $4.13 million (Spotrac) | $4.13 million (Over The Cap)
                          • No. 227: $4.13 million (Spotrac) | $4.13 million (Over The Cap)
                          • No. 228: $4.13 million (Spotrac) | $4.13 million (Over The Cap)
                          • No. 229: $4.13 million (Spotrac) | $4.13 million (Over The Cap)
                          • No. 230: $4.13 million (Spotrac) | $4.13 million (Over The Cap)
                          • No. 231: $4.12 million (Spotrac) | $4.13 million (Over The Cap)
                          • No. 232: $4.12 million (Spotrac) | $4.13 million (Over The Cap)
                          • No. 233: $4.12 million (Spotrac) | $4.13 million (Over The Cap)
                          • No. 234: $4.12 million (Spotrac) | $4.12 million (Over The Cap)
                          • No. 235: $4.12 million (Spotrac) | $4.12 million (Over The Cap)
                          • No. 236: $4.12 million (Spotrac) | $4.12 million (Over The Cap)
                          • No. 237: $4.12 million (Spotrac) | $4.12 million (Over The Cap)
                          • No. 238: $4.12 million (Spotrac) | $4.12 million (Over The Cap)
                          • No. 239: $4.12 million (Spotrac) | $4.12 million (Over The Cap)
                          • No. 240: $4.11 million (Spotrac) | $4.11 million (Over The Cap)
                          • No. 241: $4.11 million (Spotrac) | $4.11 million (Over The Cap)
                          • No. 242: $4.11 million (Spotrac) | $4.11 million (Over The Cap)
                          • No. 243: $4.11 million (Spotrac) | $4.11 million (Over The Cap)
                          • No. 244: $4.1 million (Spotrac) | $4.11 million (Over The Cap)
                          • No. 245: $4.1 million (Spotrac) | $4.11 million (Over The Cap)
                          • No. 246: $4.1 million (Spotrac) | $4.11 million (Over The Cap)
                          • No. 247: $4.1 million (Spotrac) | $4.11 million (Over The Cap)
                          • No. 248: $4.1 million (Spotrac) | $4.1 million (Over The Cap)
                          • No. 249: $4.1 million (Spotrac) | $4.1 million (Over The Cap)
                          • No. 250: $4.1 million (Spotrac) | $4.1 million (Over The Cap)
                          • No. 251: $4.1 million (Spotrac) | $4.1 million (Over The Cap)
                          • No. 252: $4.1 million (Spotrac) | $4.1 million (Over The Cap)
                          • No. 253-256 (comp): $4.1 million (Spotrac) | $4.1 million (Over The Cap)

                          Comment

                          Working...
                          X