2022 TPB Members and Pundits Mock Draft Thread

Collapse
X
Collapse
First Prev Next Last
 
  • Filter
  • Time
  • Show
Clear All
new posts
  • Fleet
    TPB Founder
    • Jun 2013
    • 14162
    • Cardiff - Poipu
    • Send PM


    2021 GBN Big Board


    April 8, 2021 2:57 AM
    Search:
    1 Trevor Lawrence QB 6-5.5, 213 4.80 Clemson JR
    2 Zach Wilson QB 6-2, 214 4.75 Brigham Young JR
    3 Kyle Pitts TE 6-6, 246 4.44 Florida JR
    4 Ja'Marr Chase WR 6-0.5, 208 4.38 LSU JR
    5 Penei Sewell OT 6-5, 331 5.09 Oregon JR
    6 Jaylen Waddle WR 5-10, 182 4.38 Alabama JR
    7 Justin Fields QB 6-3, 228 4.44 Ohio State JR
    8 DeVonta Smith WR 6-1, 170 4.48 Alabama SR
    9 Trey Lance QB 6-3.5, 224 4.60 North Dakota State RSO
    10 Micah Parsons OLB 6-3, 246 4.39 Penn State JR
    11 Patrick Surtain CB 6-2, 208 4.41 Alabama JR
    12 Rashawn Slater OT 6-4, 304 4.88 Northwestern SR
    13 Kwity Paye DE 6-2.5, 261 4.52 Michigan SR
    14 Mac Jones QB 6-2.5, 217 4.75 Alabama JR
    15 Alijah Vera-Tucker OG 6-5, 308 5.10 Southern California JR
    16 Caleb Farley CB 6-2, 207 4.35 Virginia Tech JR
    17 Jaelan Phillips DE 6-5, 260 4.56 Miami JR
    18 Trevon Moehrig S 6-1, 202 4.50 Texas Christian JR
    19 Jayson Oweh DE 6-5, 257 4.36 Penn State RSO
    20 Jeremiah Owusu-Koramoah OLB 6-1.5, 221 4.55 Notre Dame JR
    21 Gregory Rousseau DE 6-6.5, 266 4.78 Miami RSO
    22 Christian Darrisaw OT 6-5, 322 5.05 Virginia Tech JR
    23 Jaycee Horn CB 6-1, 205 4.37 South Carolina JR
    24 Teven Jenkins OT 6-5.5, 317 5.01 Oklahoma State SR
    25 Najee Harris RB 6-2, 230 4.60 Alabama SR
    26 Kadarius Toney WR 5-11.5, 193 4.39 Florida SR
    27 Travis Etienne RB 5-10, 205 4.41 Clemson SR
    28 Azeez Ojulari OLB 6-2, 249 4.60 Georgia RSO
    29 Terrace Marshall WR 6-2.5, 205 4.38 LSU JR
    30 Zaven Collins OLB 6-5, 260 4.67 Tulsa JR
    31 Jamin Davis ILB 6-3, 234 4.49 Kentucky JR
    32 Christian Barmore DT 6-4, 310 4.99 Alabama RSO
    33 Greg Newsome CB 6-1, 190 4.38 Northwestern JR
    34 Rashod Bateman WR 6-0.5, 190 4.39 Minnesota JR
    35 Eric Stokes CB 6-1, 194 4.25 Georgia JR
    36 Jalen Mayfield OT 6-5, 326 5.31 Michigan RSO
    37 Kelvin Joseph CB 6-1, 192 4.34 Kentucky RSO
    38 Nick Bolton OLB 5-11, 237 4.59 Missouri JR
    39 Javonte Williams RB 5-9.5, 212 4.55 North Carolina JR
    40 Landon Dickerson C 6-6, 325 5.45 Alabama SR
    41 Elijah Moore WR 5-10, 178 4.32 Mississippi JR
    42 Creed Humphrey C 6-5, 320 5.09 Oklahoma JR
    43 Levi Onwuzurike DT 6-2.5, 298 4.90 Washington SR
    44 Dillon Radunz OT 6-6, 301 5.11 North Dakota State SR
    45 Carlos Basham DE 6-3, 275 4.65 Wake Forest SR
    46 Asante Samuel CB 5-10, 180 4.45 Florida State JR
    47 Joe Tryon OLB 6-5, 259 4.65 Washington JR
    48 Samuel Cosmi OT 6-6, 314 4.84 Texas JR
    49 Pat Freiermuth TE 6-5, 251 4.75 Penn State JR
    50 Quinn Meinerz C 6-3, 320 4.86 Wisconsin-Whitewater SR
    51 Pete Werner OLB 6-2, 238 4.60 Ohio State SR
    52 Liam Eichenberg OT 6-6, 306 5.20 Notre Dame SR
    53 Alex Leatherwood OG 6-5, 312 4.95 Alabama SR
    54 Jevon Holland S 6-0.5, 207 4.46 Oregon JR
    55 Tyson Campbell CB 6-1, 193 4.39 Georgia JR
    56 Wyatt Davis OG 6-3.5, 315 5.20 Ohio State JR
    57 Joseph Ossai OLB 6-4, 256 4.63 Texas JR
    58 Aaron Robinson CB 5-11.5, 197 4.39 Central Florida SR
    59 Jabril Cox OLB 6-3, 232 4.55 LSU SR
    60 Dyami Brown WR 6-0.5, 189 4.44 North Carolina JR
    61 Ronnie Perkins DE 6-3, 247 4.71 Oklahoma JR
    62 Daviyon Nixon DT 6-3, 313 4.90 Iowa JR
    63 Rondale Moore WR 5-7, 180 4.29 Purdue RSO
    64 Milton Williams DT 6-3, 284 4.61 Louisiana Tech JR
    65 Josh Myers C 6-5, 310 5.30 Ohio State JR
    66 Davis Mills QB 6-4, 217 4.78 Stanford JR
    67 Baron Browning ILB 6-2.5, 246 4.58 Ohio State SR
    68 Tutu Atwell WR 5-9, 155 4.35 Louisville JR
    69 Richie Grant S 5-11.5, 197 4.49 Central Florida SR
    70 Walker Little OT 6-7, 313 5.29 Stanford JR
    71 Hunter Long TE 6-5, 253 4.63 Boston College JR
    72 Kyle Trask QB 6-5, 238 5.10 Florida SR
    73 Jay Tufele DT 6-2. 305 4.97 Southern California JR
    74 Trey Smith OG 6-5, 321 5.11 Tennessee SR
    75 D'Wayne Eskridge WR 5-9, 190 4.38 Western Michigan SR
    76 Amari Rodgers WR 5-9, 212 4.44 Clemson SR
    77 Jordan Smith DE 6-7, 255 4.75 Alabama-Birmingham JR
    78 Ifeatu Melifonwu CB 6-2, 205 4.48 Syracuse JR
    79 Jackson Carman OT 6-5, 317 5.35 Clemson JR
    80 Tommy Togiai DT 6-1.5, 296 5.05 Ohio State JR
    81 Robert Rochell CB 6-0, 193 4.39 Central Arkansas SR
    82 Nico Collins WR 6-4, 215 4.43 Michigan SR
    83 Amon-Ra St. Brown WR 6-0, 197 4.51 Southern California JR
    84 Elijah Molden S 5-9, 192 4.60 Washington SR
    85 Brady Christensen OT 6-5.5, 302 4.89 Brigham Young JR
    86 Ihmir Smith-Marsette WR 6-1, 181 4.43 Iowa SR
    87 Shaun Wade CB 6-0.5, 196 4.45 Ohio State JR
    88 Ben Cleveland OG 6-6, 350 4.85 Georgia SR
    89 Tylan Wallace WR 5-11.5, 194 4.48 Oklahoma State SR
    90 Dylan Moses ILB 6-3, 240 4.60 Alabama JR
    91 Andre Cisco S 6-0, 209 4.45 Syracuse JR
    92 Marco Wilson CB 5-11.5, 191 4.37 Florida JR
    93 Spencer Brown OT 6-8, 311 4.88 Northern Iowa SR
    94 Paulson Adebo CB 6-1, 198 4.42 Stanford JR
    95 Alim McNeill DT 6-1.5, 317 4.95 North Carolina State JR
    96 Caden Sterns S 6-0, 202 4.40 Texas JR
    97 Cam McGrone ILB 6-0, 234 4.55 Michigan RSO
    98 Marvin Wilson DT 6-4, 303 5.12 Florida State SR
    99 Tommy Tremble TE 6-3.5, 241 4.60 Notre Dame RSO
    100 Simi Fehoko WR 6-4, 222 4.42 Stanford RSO
    101 Jamar Johnson S 6-2, 205 4.58 Indiana SR
    102 Tamorrion Terry WR 6-3, 207 4.44 Florida State JR
    103 Deonte Brown OG 6-3, 344 5.45 Alabama SR
    104 Tyler Shelvin DT 6-2, 350 5.40 LSU JR
    105 Chazz Surratt OLB 6-2, 229 4.59 North Carolina SR
    106 Brevin Jordan TE 6-2.5, 247 4.67 Miami JR
    107 Rashad Weaver DE 6-4, 250 4.83 Pittsburgh SR
    108 Hamilcar Rashed OLB 6-2.5, 251 4.58 Oregon State SR
    109 Ambry Thomas CB 5-11, 193 4.37 Michigan SR
    110 Mike Strachan WR 6-5, 226 4.52 Charleston (WV) SR
    111 Patrick Jones DE 6-4, 261 4.82 Pittsburgh SR
    112 Tre' McKitty TE 6-4, 246 4.75 Georgia SR
    113 Michael Carter RB 5-8, 201 4.56 North Carolina SR
    114 Kary Vincent CB 5-10, 185 4.35 LSU SR
    115 Seth Williams WR 6-3, 211 4.50 Auburn JR
    116 Hamsah Nasirildeen S 6-3, 215 4.55 Florida State SR
    117 Osa Odighizuwa DT 6-1.5, 282 4.82 UCLA SR
    118 Aaron Banks OG 6-5.5, 325 5.31 Notre Dame JR
    119 Quincy Roche OLB 6-3, 245 4.66 Miami SR
    120 Rachad Wildgoose CB 5-11, 197 4.41 Wisconsin JR
    121 James Hudson OT 6-4.5, 310 5.27 Cincinnati JR
    122 Kenneth Gainwell RB 5-11, 195 4.42 Memphis RSO
    123 Dez Fitzpatrick WR 6-1.5, 208 4.43 Louisville SR
    124 Chauncey Golston DE 6-5, 269 4.79 Iowa SR
    125 James Wiggins S 5-11, 209 4.42 Cincinnati SR
    126 Khalil Herbert RB 5-9, 210 4.44 Virginia Tech SR
    127 Tyree Gillespie S 6-0, 207 4.38 Missouri SR
    128 Joshua Kaindoh DE 6-6, 260 4.45 Florida State JR
    129 Chuba Hubbard RB 6-0, 210 4.48 Oklahoma State JR
    130 Jaelon Darden WR 5-9, 174 4.46 North Texas SR
    131 Shaka Toney DE 6-2, 242 4.55 Penn State SR
    132 Darrick Forrest S 5-11.5, 206 4.43 Cincinnati SR
    133 Elijah Mitchell RB 5-11, 217 4.35 Louisiana SR
    134 Tre Brown CB 5-10, 186 4.40 Oklahoma SR
    135 Robert Hainsey OT 6-5.5, 309 5.22 Notre Dame SR
    136 Ar'Darius Washington S 5-8, 176 4.61 Texas Christian RSO
    137 Monty Rice ILB 6-0, 238 4.57 Georgia SR
    138 Kendrick Green OG 6-4, 315 4.81 Illinois JR
    139 Janarius Robinson DE 6-5, 263 4.72 Florida State SR
    140 Divine Deablo S 6-3, 226 4.46 Virginia Tech SR
    141 Marlon Tuipulotu DT 6-1.5, 307 5.05 Southern California JR
    142 Josh Ball OT 6-7, 308 5.19 Marshall SR
    143 Tony Fields ILB 6-0, 222 4.60 West Virginia SR
    144 Kenny Yeboah TE 6-3.5, 250 Mississippi SR
    145 Patrick Johnson OLB 6-2, 240 4.66 Tulane SR
    146 Sadarius Hutcherson OG 6-3, 321 4.95 South Carolina SR
    147 Josh Palmer WR 6-1, 210 4.51 Tennessee SR
    148 Talanoa Hufanga S 6-1, 199 4.61 Southern California JR
    149 Chris Evans RB 5-11, 211 4.44 Michigan SR
    150 Bobby Brown DT 6-4, 321 5.00 Texas A&M JR
    151 Shawn Davis S 5-10.5, 202 Florida SR
    152 Javian Hawkins RB 5-8, 183 4.45 Louisville RSO
    153 Tedarrell Slaton DT 6-4, 330 5.10 Florida SR
    154 Anthony Schwartz WR 6-0, 186 4.26 Auburn JR
    155 Israel Mukuamu CB 6-4, 212 4.50 South Carolina JR
    156 Jamien Sherwood S 6-2, 216 4.75 Auburn JR
    157 Tony Poljan TE 6-6.5, 251 4.89 Virginia SR
    158 D.J. Daniel CB 5-11, 183 4.46 Georgia SR
    159 Cornell Powell WR 6-0, 204 4.47 Clemson SR
    160 Jamie Newman QB 6-4, 230 4.75 Wake Forest SR
    161 Thomas Graham CB 5-10.5, 192 4.48 Oregon SR
    162 Cade Johnson WR 5-11, 184 4.49 South Dakota State SR
    163 Dayo Odeyingbo DE 6-6, 276 4.80 Vanderbilt SR
    164 Paris Ford S 6-1, 197 4.83 Pittsburgh JR
    165 Trey Sermon RB 6-0.5, 215 4.58 Ohio State SR
    166 Trevon Grimes WR 6-4, 220 4.50 Florida SR
    167 Kylin Hill RB 5-10, 214 4.51 Mississippi State SR
    168 Derrick Barnes ILB 6-0, 238 4.57 Purdue SR
    169 Olaijah Griffin CB 6-0, 175 Southern California JR
    170 Dan Moore OT 6-5, 311 5.20 Texas A&M SR
    171 Kylen Granson TE 6-1.5, 241 4.61 Southern Methodist SR
    172 Richard LeCounte S 5-10, 196 4.76 Georgia SR
    173 Dazz Newsome WR 5-10, 190 4.59 North Carolina SR
    174 Jaylen Twyman DT 6-2, 301 5.39 Pittsburgh JR
    175 Kellen Mond QB 6-2, 211 4.60 Texas A&M SR
    176 Deommodore Lenoir CB 5-10, 199 4.44 Oregon SR
    177 Tarron Jackson DE 6-2, 254 4.70 Coastal Carolina SR
    178 Tommy Kraemer OG 6-5.5, 309 5.25 Notre Dame SR
    179 Reed Blankenship S 6-1, 200 Middle Tennessee SR
    180 Cameron Sample DE 6-2.5, 267 4.83 Tulane SR
    181 Garret Wallow OLB 6-2, 220 4.64 Texas Christian SR
    182 Josh Imatorbhebhe WR 6-4, 220 4.48 Illinois SR
    183 Camryn Bynum CB 6-0, 200 4.49 California SR
    184 Khyiris Tonga DT 6-3, 320 5.02 Brigham Young SR
    185 Buddy Johnson ILB 6-0, 230 4.57 Texas A&M SR
    186 Chris Rumph OLB 6-3, 244 4.75 Duke JR
    187 Austin Watkins WR 6-3, 210 4.50 Alabama-Birmingham SR
    188 Payton Turner DE 6-6, 270 4.85 Houston SR
    189 Benjamin St-Juste CB 6-3, 202 4.57 Minnesota JR
    190 Ade Ogundeji DE 6-4.5, 270 4.71 Notre Dame SR
    191 JaCoby Stevens OLB 6-1, 212 4.50 LSU SR
    192 Trill Williams S 6-2, 208 Syracuse JR
    193 Evan McPherson PK 5-11, 185 4.90 Florida JR
    194 Shi Smith WR 5-10, 186 4.43 South Carolina SR
    195 Demetric Felton RB 5-9, 189 4.53 UCLA SR
    196 Jonathan Adams WR 6-2, 214 4.51 Arkansas State SR
    197 Keith Taylor CB 6-2, 187 4.53 Washington SR
    198 Joshuah Bledsoe S 5-11.5, 204 Missouri SR
    199 Paddy Fisher ILB 6-4, 240 4.91 Northwestern SR
    200 Jimmy Morrissey C 6-3, 303 5.30 Pittsburgh SR
    201 Noah Gray TE 6-3, 240 4.52 Duke SR
    202 Adrian Ealy OT 6-6, 341 5.38 Oklahoma JR
    203 Sage Surratt WR 6-2.5, 209 4.65 Wake Forest JR
    204 Jaret Patterson RB 5-9, 195 4.52 Buffalo JR
    205 Christian Uphoff S 6-2, 209 4.59 Illinois State SR
    206 Rhamondre Stevenson RB 6-0, 246 4.63 Oklahoma SR
    207 David Moore OG 6-2, 336 5.14 Grambling State SR
    208 Ernest Jones ILB 6-2, 230 4.69 South Carolina JR
    209 Matt Bushman TE 6-4.5, 245 Brigham Young SR
    210 Darius Stills DT 6-0, 278 4.92 West Virginia SR
    211 Rodarius Williams CB 5-11.5, 189 4.50 Oklahoma State SR
    212 Larry Borom OG 6-5, 322 5.15 Missouri JR
    213 Jerome Johnson DT 6-2, 296 5.12 Indiana SR
    214 Tyler Vaughns WR 6-2, 184 4.62 Southern California SR
    215 Justin Hilliard ILB 6-0.5, 229 4.85 Ohio State SR
    216 Elerson Smith DE 6-7, 252 4.71 Northern Iowa SR
    217 Damar Hamlin S 6-1, 200 4.59 Pittsburgh SR
    218 Tay Gowan CB 6-0.5, 186 4.44 Central Florida SR
    219 Jack Anderson OG 6-5, 315 5.20 Texas Tech JR
    220 Marquiss Spencer DT 6-4, 301 4.85 Mississippi State SR
    221 Brandin Echols CB 5-11, 178 4.34 Kentucky SR
    222 Alaric Jackson OT 6-5, 321 5.38 Iowa SR
    223 Frank Darby WR 6-1, 200 4.56 Arizona State SR
    224 Jose Borregales PK 5-10, 206 Miami SR
    225 Drake Jackson C 6-2, 310 5.35 Kentucky SR
    226 Shane Buechele QB 6-0, 210 4.96 Southern Methodist SR
    227 Mark Webb CB 6-0, 210 4.55 Georgia SR
    228 James Smith P 6-4.5, 231 Cincinnati SR
    229 Peyton Ramsey QB 6-1.5, 215 4.77 Northwestern SR
    230 Ben Mason FB 6-2, 246 4.72 Michigan SR
    231 Royce Newman OG 6-5, 310 5.08 Mississippi SR
    232 Daelin Hayes DE 6-3.5, 253 4.69 Notre Dame SR
    233 Sam Ehlinger QB 6-3, 225 4.84 Texas SR
    234 Warren Jackson WR 6-6, 219 4.67 Colorado State SR
    235 Austin Faoliu DT 6-3, 287 Oregon SR
    236 Max Duffy P 6-0.5, 196 Kentucky SR
    237 Jonathon Cooper DE 6-2.5, 253 4.75 Ohio State SR
    238 Brenden Jaimes OT 6-5, 298 Nebraska SR
    239 Camaron Cheeseman LS 6-4, 239 5.09 Michigan SR
    240 Malcolm Koonce OLB 6-2, 249 Buffalo SR
    241 Damonte Coxie WR 6-2, 200 4.75 Memphis SR
    242 Wyatt Hubert DE 6-3, 265 4.93 Kansas State JR
    243 Tommy Doyle OT 6-8, 320 5.15 Miami (OH) SR
    244 K.J. Britt ILB 6-0, 235 4.75 Auburn SR
    245 Jared Hocker OG 6-6, 327 5.35 Texas A&M SR
    246 Brandon Stephens CB 6-1, 219 4.43 Southern Methodist SR
    247 Cole Van Lanen OT 6-5, 312 5.01 Wisconsin SR
    248 Jonathan Marshall DT 6-3, 310 4.75 Arkansas SR
    249 Pressley Harvin P 5-11, 263 Georgia Tech SR
    250 Nick Eubanks TE 6-4, 245 4.59 Michigan SR
    251 Trey Hill C 6-3, 319 5.50 Georgia JR
    252 Marlon Williams WR 5-11, 209 4.63 Central Florida SR
    253 Charles Snowden OLB 6-6, 232 4.70 Virginia SR
    254 Tuf Borland ILB 6-0, 229 4.98 Ohio State SR
    255 Marquez Stevenson WR 5-10, 182 Houston SR
    256 Brady Breeze S 5-11.5, 197 4.52 Oregon SR
    257 Foster Sarell OT 6-6.5, 318 5.46 Stanford JR
    258 Malik Herring DE 6-3, 283 4.85 Georgia SR
    259 Jermar Jefferson RB 5-10, 206 4.65 Oregon State JR
    260 Erroll Thompson ILB 6-1, 239 4.78 Mississippi State SR
    261 Victor Dimukeje DE 6-1.5, 262 4.78 Duke SR
    262 Thomas Fletcher LS 6-1, 235 4.92 Alabama SR
    263 Shakur Brown CB 5-10, 185 4.60 Michigan State JR
    264 Ta'Quon Graham DT 6-3, 292 4.93 Texas SR
    265 Raymond Johnson DE 6-2, 260 4.73 Georgia Southern SR
    266 Landon Young OT 6-6, 310 5.18 Kentucky SR
    267 Kawaan Baker WR 6-0, 210 4.44 South Alabama SR
    268 Grant Stuard OLB 5-11, 230 Houston SR
    269 Riley Patterson PK 5-10, 181 Memphis SR
    270 Nahshon Wright CB 6-4, 183 4.57 Oregon State JR
    271 Ben Skowronek WR 6-2.5, 220 Notre Dame SR
    272 Pooka Williams RB 5-9, 175 4.38 Kansas JR
    273 Carson Green OT 6-6, 320 5.30 Texas A&M SR
    274 Nick Niemann OLB 6-3, 234 4.43 Iowa SR
    275 William Sherman OG 6-3, 304 5.19 Colorado JR
    276 Feleipe Franks QB 6-6.5, 234 4.55 Arkansas SR
    277 Pro Wells TE 6-3, 249 4.83 Texas Christian JR
    278 Darren Hall CB 5-11, 188 4.47 San Diego State JR
    279 Mustafa Johnson DT 6-0, 280 Colorado SR
    280 Robert Jones OG 6-4, 319 5.36 Middle Tennessee SR
    281 Nate Hobbs CB 6-0, 195 4.39 Illinois SR
    282 Amen Ogbongbemiga ILB 6-0.5, 231 4.66 Oklahoma State SR
    283 Isaiahh Loudermilk DT 6-7, 293 4.95 Wisconsin SR
    284 K.J. Costello QB 6-4.5, 225 5.11 Mississippi State SR
    285 Michal Menet C 6-4, 301 Penn State SR
    286 Ian Book QB 6-0, 211 4.60 Notre Dame SR
    287 Tariq Thompson S 5-10.5, 204 4.75 San Diego State SR
    288 Larry Rountree RB 5-11, 211 4.62 Missouri SR
    289 Dicaprio Bootle CB 5-10, 180 4.38 Nebraska SR
    290 Marcus Murphy S 5-11, 198 4.52 Mississippi State JR
    291 Luke Farrell TE 6-5.5, 251 4.80 Ohio State SR
    292 Rakeem Boyd RB 5-11, 213 4.58 Arkansas SR
    293 Matt Farniok OT 6-5, 311 5.20 Nebraska SR
    294 Curtis Robinson ILB 6-3, 236 4.60 Stanford SR
    295 Kayode Awosika OG 6-3, 307 5.19 Buffalo SR
    296 Lamont Wade S 5-9, 190 4.47 Penn State SR
    297 Trey Ragas RB 5-10, 214 4.68 Louisiana SR
    298 Drew Dalman C 6-3, 300 Stanford JR
    299 Miller Forristall TE 6-5, 241 4.80 Alabama SR
    300 Kenny Randall DT 6-2, 302 4.95 Charleston (WV) SR
    Showing 1 to 300 of 300 entries
    • Save

    Comment

    • WindsorUK
      Registered Charger Fan
      • Jul 2013
      • 5410
      • Windsor, U.K.
      • Send PM

      Kind of makes me wish we had another 4 or 5 picks in the 2nd round!
      There are A LOT of good football players in that top 100.

      Comment

      • Bolt4Knob
        Registered Charger Fan
        • Dec 2019
        • 12419
        • Send PM

        Originally posted by WindsorUK View Post
        Kind of makes me wish we had another 4 or 5 picks in the 2nd round!
        There are A LOT of good football players in that top 100.
        This is why I was a proponent of trading out of 13 if the board set up okay -- and there were a partner. More picks in Rounds 2-4 would be excellent this year.

        Comment

        • Bolt Dude
          Draftnik
          • Oct 2020
          • 2738
          • Send PM

          Interesting the GBN board has Darrisaw over Horn.

          If the picks correspond to this chart (which of course they won’t) we could go:

          13. Jaycee Horn
          47. Sam Cosmi
          77. Elijah Molden
          97. Tommy Tremble
          118. Kendrick Green
          159. Dayo Odeyingbo
          185. Jonathan Adams
          198. Elerson Smith
          241. Tommy Doyle

          Would be a nice haul.
          Our quarterback is a golden god.

          Comment

          • gzubeck
            Ines Sainz = Jet Bait!
            • Jan 2019
            • 5543
            • Tucson, AZ
            • Send PM

            Originally posted by Bolt4Knob View Post

            This is why I was a proponent of trading out of 13 if the board set up okay -- and there were a partner. More picks in Rounds 2-4 would be excellent this year.
            I'm with ya brotha! Drop our first to the mid twenties and get some more draft capital. I would even move outa the 4th round. One 1st, and 4 seconds and call it a day unless you want to keep some third round picks. Our depth would become glorious!

            :beer:
            Chiefs won the Superbowl with 10 Rookies....

            "Locked, Cocked, and ready to Rock!" Jim Harbaugh

            Comment

            • Bolt4Knob
              Registered Charger Fan
              • Dec 2019
              • 12419
              • Send PM

              Originally posted by gzubeck View Post

              I'm with ya brotha! Drop our first to the mid twenties and get some more draft capital. I would even move outa the 4th round. One 1st, and 4 seconds and call it a day unless you want to keep some third round picks. Our depth would become glorious!

              :beer:
              I would prefer to not drop too far past the Colts -- just because they are in the market for a LT
              But if the WFT team wanted 13 and the Chargers could get their 2nd - I like it.

              Comment

              • dmac_bolt
                Day Tripper
                • May 2019
                • 10671
                • North of the Lagoon
                • Send PM

                Originally posted by Bolt4Knob View Post

                I would prefer to not drop too far past the Colts -- just because they are in the market for a LT
                But if the WFT team wanted 13 and the Chargers could get their 2nd - I like it.
                If you drop past the colts, does it matter how far past them you drop?
                “Less is more? NO NO NO - MORE is MORE!”

                Comment

                • beachcomber
                  & ramblin' man
                  • Jan 2019
                  • 5081
                  • Send PM

                  double trade down (Polamalu be damned).... trade our 13 for Titans 22 & 53, and then.... trade 22 to Buffalo for 30, 93 & 213

                  030) ILB Zaven Collins * this guy is better for us than (just about) any tackle/corner
                  047) CB Eric Stokes * this guy is the cover corner we need/eye covet
                  053) RB Javonte Williams * would make our offensive backfield near deadly
                  078) OG Trey Smith * if he lasts 'til here, could be steal of the draft
                  093) SS Hamsah Nasirildeen * 'nother guy that fluctuates in draft slotting, and hope he lasts
                  097) RB Trey Sermon * would still add another big back to our RB corps
                  118) LT Josh Ball * don't wait 'til after the draft, sign Villanueva now
                  159) CB Ambry Thomas * peoples have him off the board by now
                  185) SS Divine Deablo * Ninj says he goes before Hamsah
                  198) TE Pro Wells * would be nice if he lives up to his name
                  213) DT LaBryan Ray * afterthought to most mocks
                  241) RT Foster Sarell * he's got two RTs ahead of him and plenty o' time to develop
                  5/11 Fuaga, 37 Kamari Lassiter, 40 Sinnott, 67 Bralen Trice, 69 Cedric Gray, 105 Jaylen Wright, 110 Braelon Allen, 140 Joe Milton, 181 Khristian Boyd, Tylan Grable, 225 Daijun Edwards, 253 Miyan Williams

                  Comment

                  • GetBolted
                    Registered Charger Fan
                    • Mar 2021
                    • 67
                    • Butler, PA
                    • Send PM

                    Originally posted by wu-dai clan View Post

                    I would make that trade every day of the week.

                    D- ... kiss my keester.

                    Some hits and misses IMHO.
                    Not value but scheme fit.
                    No need for me to pick at nits.
                    A+ mock on the woodEye Scouting Bureau scale.
                    I'm just making guesses on what my perception of our team needs are. I would like to have a better idea of what those needs might be (plus I'm a willing learner) so nit pick away, which players would you substitute? Thanks Bro!

                    Comment

                    • GetBolted
                      Registered Charger Fan
                      • Mar 2021
                      • 67
                      • Butler, PA
                      • Send PM


                      • 4.

                        Penei Sewell
                        OT Oregon

                      • 77.

                        Trill Williams
                        CB Syracuse

                      • 97.

                        Elerson Smith
                        EDGE Northern Iowa

                      • 118.

                        Osa Odighizuwa
                        DT UCLA

                      • 159.

                        Benjamin St-Juste
                        CB Minnesota

                      • 185.

                        Chauncey Golston
                        EDGE Iowa

                      • 198.

                        Jamar Johnson
                        S Indiana

                      • 241.

                        Ta'Quon Graham
                        DT Texas
                      • I know Jamar Johnson won't be there at 198, whose a good 2 shell safety in the later rounds? Shawn Davis is the only other one i know of.

                      Comment

                      • like54ninjas
                        Registered Charger Fan
                        • Oct 2017
                        • 8211
                        • Great White North
                        • Draftnik
                        • Send PM

                        Originally posted by GetBolted View Post

                        • 4.

                          Penei Sewell
                          OT Oregon

                        • 77.

                          Trill Williams
                          CB Syracuse

                        • 97.

                          Elerson Smith
                          EDGE Northern Iowa

                        • 118.

                          Osa Odighizuwa
                          DT UCLA

                        • 159.

                          Benjamin St-Juste
                          CB Minnesota

                        • 185.

                          Chauncey Golston
                          EDGE Iowa

                        • 198.

                          Jamar Johnson
                          S Indiana

                        • 241.

                          Ta'Quon Graham
                          DT Texas
                        • I know Jamar Johnson won't be there at 198, whose a good 2 shell safety in the later rounds? Shawn Davis is the only other one i know of.
                        James Wiggins, Damar Hamlin, Tyree Gillespie, Tyler Coyle, Brady Breeze, Mark Webb
                        My 2021 Adopt-A-Bolt List

                        MikeDub
                        K9
                        Nasir
                        Tillery
                        Parham
                        Reed

                        Comment

                        • WindsorUK
                          Registered Charger Fan
                          • Jul 2013
                          • 5410
                          • Windsor, U.K.
                          • Send PM

                          Originally posted by beachcomber View Post
                          double trade down (Polamalu be damned).... trade our 13 for Titans 22 & 53, and then.... trade 22 to Buffalo for 30, 93 & 213

                          030) ILB Zaven Collins * this guy is better for us than (just about) any tackle/corner
                          047) CB Eric Stokes * this guy is the cover corner we need/eye covet
                          053) RB Javonte Williams * would make our offensive backfield near deadly
                          078) OG Trey Smith * if he lasts 'til here, could be steal of the draft
                          093) SS Hamsah Nasirildeen * 'nother guy that fluctuates in draft slotting, and hope he lasts
                          097) RB Trey Sermon * would still add another big back to our RB corps
                          118) LT Josh Ball * don't wait 'til after the draft, sign Villanueva now
                          159) CB Ambry Thomas * peoples have him off the board by now
                          185) SS Divine Deablo * Ninj says he goes before Hamsah
                          198) TE Pro Wells * would be nice if he lives up to his name
                          213) DT LaBryan Ray * afterthought to most mocks
                          241) RT Foster Sarell * he's got two RTs ahead of him and plenty o' time to develop
                          Actually quite like the look of that.
                          6 picks in the top 100? Oh yeah

                          Comment

                          Working...
                          X